<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Characteristics of a Good Beginner&#8217;s Telescope</title>
	<atom:link href="http://www.everyjoe.com/articles/characteristics-of-a-good-beginners-telescope-191/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com/articles/characteristics-of-a-good-beginners-telescope-191/</link>
	<description>Sports News - Tech Reviews - Entertainment - Life Tips for EveryJoe</description>
	<lastBuildDate>Sat, 05 Dec 2009 11:37:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sistas beavers lesbian</title>
		<link>http://www.everyjoe.com/articles/characteristics-of-a-good-beginners-telescope-191/comment-page-1/#comment-66136</link>
		<dc:creator>sistas beavers lesbian</dc:creator>
		<pubDate>Wed, 03 Sep 2008 19:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybuff.com/characteristics-of-a-good-beginners-telescope/#comment-66136</guid>
		<description>beavers nude lesbian &lt;a href=&quot;http://rollyo.com/lesbian-beavers&quot;&gt;lesbian beavers sex&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>beavers nude lesbian <a href="http://rollyo.com/lesbian-beavers">lesbian beavers sex</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael Cantu</title>
		<link>http://www.everyjoe.com/articles/characteristics-of-a-good-beginners-telescope-191/comment-page-1/#comment-66622</link>
		<dc:creator>Rafael Cantu</dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybuff.com/characteristics-of-a-good-beginners-telescope/#comment-66622</guid>
		<description>orchidotherapy unencouraged upfold akazga thermosiphon coffeeleaf bander placoides
&lt;a href=&quot;http://www.cryocare.org/&quot;&gt;CryoCare Foundation - Cryonics Services&lt;/a&gt;
 http://www.wheretofishinireland.com/</description>
		<content:encoded><![CDATA[<p>orchidotherapy unencouraged upfold akazga thermosiphon coffeeleaf bander placoides<br />
<a href="http://www.cryocare.org/">CryoCare Foundation &#8211; Cryonics Services</a><br />
 <a href="http://www.wheretofishinireland.com/" rel="nofollow">http://www.wheretofishinireland.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stepen</title>
		<link>http://www.everyjoe.com/articles/characteristics-of-a-good-beginners-telescope-191/comment-page-1/#comment-66661</link>
		<dc:creator>Stepen</dc:creator>
		<pubDate>Thu, 20 Dec 2007 21:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybuff.com/characteristics-of-a-good-beginners-telescope/#comment-66661</guid>
		<description>I tell people to visit a local astronomy club first.  Go to their open house.  Five years ago, when i had $1000 to buy a telescope, i first studied the problem, searched the web, and settled on a 13&quot; Dob.  It would have been a good choice, except that it wouldn&#039;t have fit into my car.  Fortunately, i went to an open house first, and saw a 10&quot; Dob. What a shock.  Another rule: don&#039;t buy anything you haven&#039;t used first.  Breaking this rule often gets you burned.  I have a $15 Moon filter.  It&#039;s useless for the Moon, though OK for Venus.  If i&#039;d used one before buying one, i&#039;d have gotten a variable polarizing moon filter for $25.

There are 3 P&#039;s to buying a telescope.  In order of importance, Portability, Price, Performance.  The first two can be deal breakers.  Within those constraints, optimize the performance.  I wanted a scope for visual work, car portable, with a computer locator.

You may have heard that you have to spend $350 on a telescope.  Hogwash.  My club has a 22&quot; Dob.  $350 will get you more than 10 years of membership.  Then go out to the observatory whenever you want.  While there, check out the 12.5&quot; Cass, the 10&quot; SCT, the 8&quot; SCT, the 10&quot; Dob, the 8&quot; Dob, either of the refractors.  Some of the guys never bother to bring their own scopes anymore.

I&#039;m very happy with my Orion xt10i.  If you want to get me clear dark skies for Christmas, I won&#039;t complain.</description>
		<content:encoded><![CDATA[<p>I tell people to visit a local astronomy club first.  Go to their open house.  Five years ago, when i had $1000 to buy a telescope, i first studied the problem, searched the web, and settled on a 13&#8243; Dob.  It would have been a good choice, except that it wouldn&#8217;t have fit into my car.  Fortunately, i went to an open house first, and saw a 10&#8243; Dob. What a shock.  Another rule: don&#8217;t buy anything you haven&#8217;t used first.  Breaking this rule often gets you burned.  I have a $15 Moon filter.  It&#8217;s useless for the Moon, though OK for Venus.  If i&#8217;d used one before buying one, i&#8217;d have gotten a variable polarizing moon filter for $25.</p>
<p>There are 3 P&#8217;s to buying a telescope.  In order of importance, Portability, Price, Performance.  The first two can be deal breakers.  Within those constraints, optimize the performance.  I wanted a scope for visual work, car portable, with a computer locator.</p>
<p>You may have heard that you have to spend $350 on a telescope.  Hogwash.  My club has a 22&#8243; Dob.  $350 will get you more than 10 years of membership.  Then go out to the observatory whenever you want.  While there, check out the 12.5&#8243; Cass, the 10&#8243; SCT, the 8&#8243; SCT, the 10&#8243; Dob, the 8&#8243; Dob, either of the refractors.  Some of the guys never bother to bring their own scopes anymore.</p>
<p>I&#8217;m very happy with my Orion xt10i.  If you want to get me clear dark skies for Christmas, I won&#8217;t complain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G in INdiana</title>
		<link>http://www.everyjoe.com/articles/characteristics-of-a-good-beginners-telescope-191/comment-page-1/#comment-66603</link>
		<dc:creator>G in INdiana</dc:creator>
		<pubDate>Sat, 01 Dec 2007 18:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybuff.com/characteristics-of-a-good-beginners-telescope/#comment-66603</guid>
		<description>Eagle Optics has some very nice binos for very decent prices. I have a pair of their mid grade smaller binos and love them just as much as my very expensive Nikon top of the line. They are lighter, easier to use, and about as good to my aging eyes...</description>
		<content:encoded><![CDATA[<p>Eagle Optics has some very nice binos for very decent prices. I have a pair of their mid grade smaller binos and love them just as much as my very expensive Nikon top of the line. They are lighter, easier to use, and about as good to my aging eyes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.everyjoe.com/articles/characteristics-of-a-good-beginners-telescope-191/comment-page-1/#comment-66037</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 30 Nov 2007 07:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybuff.com/characteristics-of-a-good-beginners-telescope/#comment-66037</guid>
		<description>Hi Samuel,

Yes, the NASA images certainly raise people&#039;s expectations, but I think that&#039;s ok.  The first time someone finds Saturn all by themselves with their very own telescope, that image in the eyepiece is way better than any NASA photo.

You&#039;ve got the heart of an astronomer Samuel, I hope you get your first scope real soon...</description>
		<content:encoded><![CDATA[<p>Hi Samuel,</p>
<p>Yes, the NASA images certainly raise people&#8217;s expectations, but I think that&#8217;s ok.  The first time someone finds Saturn all by themselves with their very own telescope, that image in the eyepiece is way better than any NASA photo.</p>
<p>You&#8217;ve got the heart of an astronomer Samuel, I hope you get your first scope real soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Forbes</title>
		<link>http://www.everyjoe.com/articles/characteristics-of-a-good-beginners-telescope-191/comment-page-1/#comment-65987</link>
		<dc:creator>Samuel Forbes</dc:creator>
		<pubDate>Wed, 28 Nov 2007 10:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybuff.com/characteristics-of-a-good-beginners-telescope/#comment-65987</guid>
		<description>Certainly my first telescope is going to be a 10&quot; Dobsonian.  I wonder whether some of the disappointment comes from seeing so many clear colour pictures from Nasa and in astronomy magazines that when people look through a telescope, they expect to see the same.  I really can&#039;t wait to see the red shade of Mars or Venus or some other planet with enough clarity that it is more than just a pin prick in the night sky.  I get very emotional about this sort of stuff as it puts my life into perspective, puts humanity into perspective.  I feel small but utterly in awe and overwhelmed.</description>
		<content:encoded><![CDATA[<p>Certainly my first telescope is going to be a 10&#8243; Dobsonian.  I wonder whether some of the disappointment comes from seeing so many clear colour pictures from Nasa and in astronomy magazines that when people look through a telescope, they expect to see the same.  I really can&#8217;t wait to see the red shade of Mars or Venus or some other planet with enough clarity that it is more than just a pin prick in the night sky.  I get very emotional about this sort of stuff as it puts my life into perspective, puts humanity into perspective.  I feel small but utterly in awe and overwhelmed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.everyjoe.com/articles/characteristics-of-a-good-beginners-telescope-191/comment-page-1/#comment-65354</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 28 Mar 2007 16:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybuff.com/characteristics-of-a-good-beginners-telescope/#comment-65354</guid>
		<description>Yes, buying a pair of binoculars is excellent advice and I often tell people the same thing.  I plan on writing some posts about how to choose a pair of binoculars along with what you can expect to see with them.

Still, I&#039;ve found people are quite anxious to buy a telescope, often the biggest and most complicated they can afford.  I want to steer first time observers toward an easy to use model that allows them to concentrate on learning the sky.

I also want to align people&#039;s expectations of what they will see with the type of scope they bought.

Thanks so much for your comment!</description>
		<content:encoded><![CDATA[<p>Yes, buying a pair of binoculars is excellent advice and I often tell people the same thing.  I plan on writing some posts about how to choose a pair of binoculars along with what you can expect to see with them.</p>
<p>Still, I&#8217;ve found people are quite anxious to buy a telescope, often the biggest and most complicated they can afford.  I want to steer first time observers toward an easy to use model that allows them to concentrate on learning the sky.</p>
<p>I also want to align people&#8217;s expectations of what they will see with the type of scope they bought.</p>
<p>Thanks so much for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astroprof</title>
		<link>http://www.everyjoe.com/articles/characteristics-of-a-good-beginners-telescope-191/comment-page-1/#comment-65431</link>
		<dc:creator>Astroprof</dc:creator>
		<pubDate>Wed, 28 Mar 2007 01:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.astronomybuff.com/characteristics-of-a-good-beginners-telescope/#comment-65431</guid>
		<description>I often tell people to start with a good pair of binoculars first, and then move on to a simple telescope.  As you say, a small Dobsonian or an Astroscan is a good starter scope.  Often, people will try to get to big of a telescope or too complex of one before they know what they are doing, and that discourages them.</description>
		<content:encoded><![CDATA[<p>I often tell people to start with a good pair of binoculars first, and then move on to a simple telescope.  As you say, a small Dobsonian or an Astroscan is a good starter scope.  Often, people will try to get to big of a telescope or too complex of one before they know what they are doing, and that discourages them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>