<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cool Tools: Basecamp</title>
	<atom:link href="http://www.everyjoe.com/articles/cool-tools-basecamp-169/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com/articles/cool-tools-basecamp-169/</link>
	<description>Sports News - Tech Reviews - Entertainment - Life Tips for EveryJoe</description>
	<lastBuildDate>Fri, 18 Dec 2009 03:18:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jordana</title>
		<link>http://www.everyjoe.com/articles/cool-tools-basecamp-169/comment-page-1/#comment-347345</link>
		<dc:creator>Jordana</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourwork.com/cool-tools-basecamp/#comment-347345</guid>
		<description>Similar case for us. We found Intervals http://myintervals.com, which is a great task manager and time tracking tool. It has various ways to setting up your projects but most importantly all tasks have due dates and severity of priority so we can organize and streamline our projects very easily without missing important steps of the process. It also has a number of reports, timesheets, documents upload etc.</description>
		<content:encoded><![CDATA[<p>Similar case for us. We found Intervals <a href="http://myintervals.com" rel="nofollow">http://myintervals.com</a>, which is a great task manager and time tracking tool. It has various ways to setting up your projects but most importantly all tasks have due dates and severity of priority so we can organize and streamline our projects very easily without missing important steps of the process. It also has a number of reports, timesheets, documents upload etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Sandler</title>
		<link>http://www.everyjoe.com/articles/cool-tools-basecamp-169/comment-page-1/#comment-347346</link>
		<dc:creator>Kurt Sandler</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pimpyourwork.com/cool-tools-basecamp/#comment-347346</guid>
		<description>Basecamp is a good communication tool, but not more. I failed to manage real projects in it and report them to my boss. Now I found a more comprehensive tool for what I wanted to do at http://www.wrike.com. This tool has Gantt charts, customizible reports and also due dates for tasks, which is very important when managing a project.</description>
		<content:encoded><![CDATA[<p>Basecamp is a good communication tool, but not more. I failed to manage real projects in it and report them to my boss. Now I found a more comprehensive tool for what I wanted to do at <a href="http://www.wrike.com" rel="nofollow">http://www.wrike.com</a>. This tool has Gantt charts, customizible reports and also due dates for tasks, which is very important when managing a project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>