<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Stimulus: How Much Has Been Spent So Far?</title>
	<atom:link href="http://www.everyjoe.com/articles/economic-stimulus-how-much-has-been-spent-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com/articles/economic-stimulus-how-much-has-been-spent-so-far/</link>
	<description>Sports News - Tech Reviews - Entertainment - Life Tips for EveryJoe</description>
	<lastBuildDate>Thu, 03 Dec 2009 20:01:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Where&#8217;s The Stimulus And Why Do We Need Any More Of It Anyway? &#171; Eat It Or Wear It</title>
		<link>http://www.everyjoe.com/articles/economic-stimulus-how-much-has-been-spent-so-far/comment-page-1/#comment-315991</link>
		<dc:creator>Where&#8217;s The Stimulus And Why Do We Need Any More Of It Anyway? &#171; Eat It Or Wear It</dc:creator>
		<pubDate>Thu, 28 May 2009 02:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yieldingwealth.com/economic-stimulus-how-much-has-been-spent-so-far/#comment-315991</guid>
		<description>[...] also: Very Little Stimulus Spending So Far Economic Stimulus: How Much Has Been Spent So Far? How Much of the Stimulus Money Has Been Spent? Not Much! Obama, GOP Battle Over Impact Of Stimulus [...]</description>
		<content:encoded><![CDATA[<p>[...] also: Very Little Stimulus Spending So Far Economic Stimulus: How Much Has Been Spent So Far? How Much of the Stimulus Money Has Been Spent? Not Much! Obama, GOP Battle Over Impact Of Stimulus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Government Hopes Private Capital Will Help Fund Bank Rescue &#124; Forex Trading Data For Forex Brokers</title>
		<link>http://www.everyjoe.com/articles/economic-stimulus-how-much-has-been-spent-so-far/comment-page-1/#comment-314799</link>
		<dc:creator>U.S. Government Hopes Private Capital Will Help Fund Bank Rescue &#124; Forex Trading Data For Forex Brokers</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.yieldingwealth.com/economic-stimulus-how-much-has-been-spent-so-far/#comment-314799</guid>
		<description>[...] the nature of these toxic assets, and whether private money can help rescue banks &#8212; since trillions in public money hasn&#8217;t done the trick so [...]</description>
		<content:encoded><![CDATA[<p>[...] the nature of these toxic assets, and whether private money can help rescue banks &#8212; since trillions in public money hasn&#8217;t done the trick so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial News: New Bank Rescue Plan Unveiled - Mortgage Rate News</title>
		<link>http://www.everyjoe.com/articles/economic-stimulus-how-much-has-been-spent-so-far/comment-page-1/#comment-315234</link>
		<dc:creator>Financial News: New Bank Rescue Plan Unveiled - Mortgage Rate News</dc:creator>
		<pubDate>Tue, 10 Feb 2009 20:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.yieldingwealth.com/economic-stimulus-how-much-has-been-spent-so-far/#comment-315234</guid>
		<description>[...] on the current $800 billion economic stimulus bill, they are largely diverted from the fact that more than seven times that has already been spent on economic stimulus measures. It&#8217;s a very effective way to obscure the actual costs involved so far in attempts to [...]</description>
		<content:encoded><![CDATA[<p>[...] on the current $800 billion economic stimulus bill, they are largely diverted from the fact that more than seven times that has already been spent on economic stimulus measures. It&#8217;s a very effective way to obscure the actual costs involved so far in attempts to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Government Hopes Private Capital Will Help Fund Bank Rescue &#124; Genuine Forex Trading</title>
		<link>http://www.everyjoe.com/articles/economic-stimulus-how-much-has-been-spent-so-far/comment-page-1/#comment-314856</link>
		<dc:creator>U.S. Government Hopes Private Capital Will Help Fund Bank Rescue &#124; Genuine Forex Trading</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.yieldingwealth.com/economic-stimulus-how-much-has-been-spent-so-far/#comment-314856</guid>
		<description>[...] the nature of these toxic assets, and whether private money can help rescue banks &#8212; since trillions in public money hasn&#8217;t done the trick so [...]</description>
		<content:encoded><![CDATA[<p>[...] the nature of these toxic assets, and whether private money can help rescue banks &#8212; since trillions in public money hasn&#8217;t done the trick so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cram Downs Approved By House - Mortgage Rate News</title>
		<link>http://www.everyjoe.com/articles/economic-stimulus-how-much-has-been-spent-so-far/comment-page-1/#comment-314795</link>
		<dc:creator>Cram Downs Approved By House - Mortgage Rate News</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.yieldingwealth.com/economic-stimulus-how-much-has-been-spent-so-far/#comment-314795</guid>
		<description>[...] Congress hasn&#8217;t exactly been doing a bang up job with the economy, considering how the $7 trillion spent so far on economic stimulus has been little more than wasted. But cram downs might actually help prevent [...]</description>
		<content:encoded><![CDATA[<p>[...] Congress hasn&#8217;t exactly been doing a bang up job with the economy, considering how the $7 trillion spent so far on economic stimulus has been little more than wasted. But cram downs might actually help prevent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miranda</title>
		<link>http://www.everyjoe.com/articles/economic-stimulus-how-much-has-been-spent-so-far/comment-page-1/#comment-315353</link>
		<dc:creator>miranda</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yieldingwealth.com/economic-stimulus-how-much-has-been-spent-so-far/#comment-315353</guid>
		<description>You make an excellent point. I&#039;ve actually ranted about this to some degree on my personal blog: http://bloggingprofessional.blogspot.com/2008/12/economic-stimulus-and-bailouts.html and also on the Personal Finance Corner: http://www.allbusiness.com/banking-finance/banking-lending-credit-services-mortgage/11729935-1.html

If they&#039;re serious about stimulating consumer spending, they&#039;ll actually just give us the money straight up. Might as well. The &quot;trickle down&quot; from banks isn&#039;t working.</description>
		<content:encoded><![CDATA[<p>You make an excellent point. I&#8217;ve actually ranted about this to some degree on my personal blog: <a href="http://bloggingprofessional.blogspot.com/2008/12/economic-stimulus-and-bailouts.html" rel="nofollow">http://bloggingprofessional.blogspot.com/2008/12/economic-stimulus-and-bailouts.html</a> and also on the Personal Finance Corner: <a href="http://www.allbusiness.com/banking-finance/banking-lending-credit-services-mortgage/11729935-1.html" rel="nofollow">http://www.allbusiness.com/banking-finance/banking-lending-credit-services-mortgage/11729935-1.html</a></p>
<p>If they&#8217;re serious about stimulating consumer spending, they&#8217;ll actually just give us the money straight up. Might as well. The &#8220;trickle down&#8221; from banks isn&#8217;t working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason brown</title>
		<link>http://www.everyjoe.com/articles/economic-stimulus-how-much-has-been-spent-so-far/comment-page-1/#comment-315352</link>
		<dc:creator>jason brown</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.yieldingwealth.com/economic-stimulus-how-much-has-been-spent-so-far/#comment-315352</guid>
		<description>I think if 7.2 trillion is the number we would all recieve $24,000 if our population is 3 hundred million. Food for thought.</description>
		<content:encoded><![CDATA[<p>I think if 7.2 trillion is the number we would all recieve $24,000 if our population is 3 hundred million. Food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason brown</title>
		<link>http://www.everyjoe.com/articles/economic-stimulus-how-much-has-been-spent-so-far/comment-page-1/#comment-315422</link>
		<dc:creator>jason brown</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.yieldingwealth.com/economic-stimulus-how-much-has-been-spent-so-far/#comment-315422</guid>
		<description>How much would each citizen recieve if the government took all the bailouts and stimuli packages totaled them and divide them per capita? Wouldn&#039;t that be the bailout that makes the most sense for the American public?</description>
		<content:encoded><![CDATA[<p>How much would each citizen recieve if the government took all the bailouts and stimuli packages totaled them and divide them per capita? Wouldn&#8217;t that be the bailout that makes the most sense for the American public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radio Vice Online &#187; How&#8217;s That Bailout Working Out For You?</title>
		<link>http://www.everyjoe.com/articles/economic-stimulus-how-much-has-been-spent-so-far/comment-page-1/#comment-314928</link>
		<dc:creator>Radio Vice Online &#187; How&#8217;s That Bailout Working Out For You?</dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.yieldingwealth.com/economic-stimulus-how-much-has-been-spent-so-far/#comment-314928</guid>
		<description>[...] and looking at what your government has allocated to backstop the economy and how much has spent. Yielding Wealth has a handy chart which I have lifted for easy reference. But please notice what has been [...]</description>
		<content:encoded><![CDATA[<p>[...] and looking at what your government has allocated to backstop the economy and how much has spent. Yielding Wealth has a handy chart which I have lifted for easy reference. But please notice what has been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Trading Forecast: U.S. Dollar to Strengthen Against Euro : Experiences of a Forex Trader</title>
		<link>http://www.everyjoe.com/articles/economic-stimulus-how-much-has-been-spent-so-far/comment-page-1/#comment-315686</link>
		<dc:creator>Forex Trading Forecast: U.S. Dollar to Strengthen Against Euro : Experiences of a Forex Trader</dc:creator>
		<pubDate>Fri, 19 Dec 2008 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.yieldingwealth.com/economic-stimulus-how-much-has-been-spent-so-far/#comment-315686</guid>
		<description>[...] while concerns remain over how the euro zone economy will do, the U.S. is indiscriminately throwing money around for the purpose of economic stimulus. While this may not work in the long run, it does give traders [...]</description>
		<content:encoded><![CDATA[<p>[...] while concerns remain over how the euro zone economy will do, the U.S. is indiscriminately throwing money around for the purpose of economic stimulus. While this may not work in the long run, it does give traders [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
