<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Checkout vs PayPal</title>
	<atom:link href="http://www.everyjoe.com/articles/google-checkout-vs-paypal-162/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com/articles/google-checkout-vs-paypal-162/</link>
	<description>Sports News - Tech Reviews - Entertainment - Life Tips for EveryJoe</description>
	<lastBuildDate>Mon, 21 Dec 2009 06:15:42 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Derrick</title>
		<link>http://www.everyjoe.com/articles/google-checkout-vs-paypal-162/comment-page-1/#comment-340259</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmoneyworld.com/google-checkout-vs-paypal/#comment-340259</guid>
		<description>PayPal claims to support 190 countries but its a lie which they use for marketing purposes.PayPal only supports 45 countries: In these countries people can send money,receive money and withdraw to their local bank accounts.The only 45 countries supported by PayPal are.

.        Australia 
•	 Austria 
•	 Belgium 
•	 Canada 
•	 China 
•	 France 
•	 Germany 
•	 Hong Kong 
•	 Italy 
•	 Japan 
•	 Mexico 
•	 Netherlands 
•	 Poland 
•	 Singapore 
•	 Spain 
•	 Switzerland 
•	 United Kingdom 
•	 United States 
•	 Argentina
•	 Brazil  
•	 Czech Republic
•	 Denmark
•	 Finland
•	 French Guiana
•	 Greece
•	 Guadeloupe
•	 Hungary
•	 India  
•	 Indonesia  
•	 Ireland
•	 Israel  
•	 Luxembourg  
•	 Malaysia  
•	 Martinique
•	 New Zealand
•	 Norway
•	 Philippines  
•	 Portugal
•	 Reunion
•	 Slovakia  
•	 South Korea
•	 Sweden
•	 Taiwan
•	 Thailand
•	 Turkey  

The 145 Countries which are not in the above list cannot send,receive nor withdraw money.Therefore PayPal is useless in these countries.

If you want an internationally supported payment on your website,you must install 2Checkout.2Checkout accepts many payments such as credit cards,PayPal,check etc,so customers with PayPal will also buy from your website.Its only $50 to join 2Checkout.Other alternatives are Plimus or Moneybookers.Plimus is free to install and also accepts payments from PayPal and credit cards.Moneybookers supports more countries than any service - over 200 countries.</description>
		<content:encoded><![CDATA[<p>PayPal claims to support 190 countries but its a lie which they use for marketing purposes.PayPal only supports 45 countries: In these countries people can send money,receive money and withdraw to their local bank accounts.The only 45 countries supported by PayPal are.</p>
<p>.        Australia<br />
•	 Austria<br />
•	 Belgium<br />
•	 Canada<br />
•	 China<br />
•	 France<br />
•	 Germany<br />
•	 Hong Kong<br />
•	 Italy<br />
•	 Japan<br />
•	 Mexico<br />
•	 Netherlands<br />
•	 Poland<br />
•	 Singapore<br />
•	 Spain<br />
•	 Switzerland<br />
•	 United Kingdom<br />
•	 United States<br />
•	 Argentina<br />
•	 Brazil<br />
•	 Czech Republic<br />
•	 Denmark<br />
•	 Finland<br />
•	 French Guiana<br />
•	 Greece<br />
•	 Guadeloupe<br />
•	 Hungary<br />
•	 India<br />
•	 Indonesia<br />
•	 Ireland<br />
•	 Israel<br />
•	 Luxembourg<br />
•	 Malaysia<br />
•	 Martinique<br />
•	 New Zealand<br />
•	 Norway<br />
•	 Philippines<br />
•	 Portugal<br />
•	 Reunion<br />
•	 Slovakia<br />
•	 South Korea<br />
•	 Sweden<br />
•	 Taiwan<br />
•	 Thailand<br />
•	 Turkey  </p>
<p>The 145 Countries which are not in the above list cannot send,receive nor withdraw money.Therefore PayPal is useless in these countries.</p>
<p>If you want an internationally supported payment on your website,you must install 2Checkout.2Checkout accepts many payments such as credit cards,PayPal,check etc,so customers with PayPal will also buy from your website.Its only $50 to join 2Checkout.Other alternatives are Plimus or Moneybookers.Plimus is free to install and also accepts payments from PayPal and credit cards.Moneybookers supports more countries than any service &#8211; over 200 countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oluniyi David Ajao</title>
		<link>http://www.everyjoe.com/articles/google-checkout-vs-paypal-162/comment-page-1/#comment-340258</link>
		<dc:creator>Oluniyi David Ajao</dc:creator>
		<pubDate>Sat, 29 Sep 2007 16:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmoneyworld.com/google-checkout-vs-paypal/#comment-340258</guid>
		<description>&lt;strong&gt;Why Paypal features in Africa are limited...&lt;/strong&gt;

A few years ago, there was no single country on the African continent where one could send/receive money online via Paypal. Not one. Then there was South Africa. A few countries were added, as most were later covered. Even now, all the African countrie...</description>
		<content:encoded><![CDATA[<p><strong>Why Paypal features in Africa are limited&#8230;</strong></p>
<p>A few years ago, there was no single country on the African continent where one could send/receive money online via Paypal. Not one. Then there was South Africa. A few countries were added, as most were later covered. Even now, all the African countrie&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DGC Blog - Digital Gold Currency Blog &#187; Secure Vault Payments: The PayPal, Google Checkout, Amazon FPS, Merchant Account Killer?</title>
		<link>http://www.everyjoe.com/articles/google-checkout-vs-paypal-162/comment-page-1/#comment-340257</link>
		<dc:creator>DGC Blog - Digital Gold Currency Blog &#187; Secure Vault Payments: The PayPal, Google Checkout, Amazon FPS, Merchant Account Killer?</dc:creator>
		<pubDate>Thu, 13 Sep 2007 21:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmoneyworld.com/google-checkout-vs-paypal/#comment-340257</guid>
		<description>[...] secure records and saving a mountain of private customer card data. PayPal, Amazon.com FPS and Google Checkout are all considered [...]</description>
		<content:encoded><![CDATA[<p>[...] secure records and saving a mountain of private customer card data. PayPal, Amazon.com FPS and Google Checkout are all considered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business MetaBlog &#187; Blog Archive &#187; Google Checkout vs PayPal</title>
		<link>http://www.everyjoe.com/articles/google-checkout-vs-paypal-162/comment-page-1/#comment-340256</link>
		<dc:creator>Business MetaBlog &#187; Blog Archive &#187; Google Checkout vs PayPal</dc:creator>
		<pubDate>Thu, 30 Aug 2007 05:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalmoneyworld.com/google-checkout-vs-paypal/#comment-340256</guid>
		<description>[...] Money World does a quick&#160;comparison of the number one online payment service, and the distant [...]</description>
		<content:encoded><![CDATA[<p>[...] Money World does a quick&nbsp;comparison of the number one online payment service, and the distant [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>