<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has the Recession Affected Your Net Worth?</title>
	<atom:link href="http://www.everyjoe.com/articles/has-the-recession-affected-your-net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com/articles/has-the-recession-affected-your-net-worth/</link>
	<description>Sports News - Tech Reviews - Entertainment - Life Tips for EveryJoe</description>
	<lastBuildDate>Fri, 11 Dec 2009 00:47:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://www.everyjoe.com/articles/has-the-recession-affected-your-net-worth/comment-page-1/#comment-316236</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzia.com/yieldingwealth/?p=1221#comment-316236</guid>
		<description>Especially if your investment time horizon is 20 or thirty years.  We&#039;ll see Dow 40,000 or 50,000 in that time frame if the historical trends for market returns remain intact (which it has for hundreds of years).</description>
		<content:encoded><![CDATA[<p>Especially if your investment time horizon is 20 or thirty years.  We&#8217;ll see Dow 40,000 or 50,000 in that time frame if the historical trends for market returns remain intact (which it has for hundreds of years).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda Marquit</title>
		<link>http://www.everyjoe.com/articles/has-the-recession-affected-your-net-worth/comment-page-1/#comment-316233</link>
		<dc:creator>Miranda Marquit</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzia.com/yieldingwealth/?p=1221#comment-316233</guid>
		<description>You make a good point. For those who are ready, this recession presents a good opportunity.</description>
		<content:encoded><![CDATA[<p>You make a good point. For those who are ready, this recession presents a good opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.everyjoe.com/articles/has-the-recession-affected-your-net-worth/comment-page-1/#comment-316253</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 14 Jun 2009 05:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzia.com/yieldingwealth/?p=1221#comment-316253</guid>
		<description>No reason for anyone to boo-hoo over what is happening.  For the optimist it is a once in a lifetime buying opportunity for real estate, stocks and commodities..... but not bonds, because interest rates have no where to go but up (thank you Timmy, Ben and the big O).</description>
		<content:encoded><![CDATA[<p>No reason for anyone to boo-hoo over what is happening.  For the optimist it is a once in a lifetime buying opportunity for real estate, stocks and commodities&#8230;.. but not bonds, because interest rates have no where to go but up (thank you Timmy, Ben and the big O).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda Marquit</title>
		<link>http://www.everyjoe.com/articles/has-the-recession-affected-your-net-worth/comment-page-1/#comment-316224</link>
		<dc:creator>Miranda Marquit</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzia.com/yieldingwealth/?p=1221#comment-316224</guid>
		<description>I think you&#039;ll be fine. You have everything that creates a firm foundation. We&#039;d all be better off if we were more like you :)</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ll be fine. You have everything that creates a firm foundation. We&#8217;d all be better off if we were more like you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bible Money Matters</title>
		<link>http://www.everyjoe.com/articles/has-the-recession-affected-your-net-worth/comment-page-1/#comment-316217</link>
		<dc:creator>Bible Money Matters</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzia.com/yieldingwealth/?p=1221#comment-316217</guid>
		<description>Our home&#039;s value has dropped by almost 50,000, and my 401k has taken a huge hit as well. But we&#039;ll weather the storm.  We&#039;ll continue living within our means, saving, giving and being responsible.  Hopefully more people will do the same.</description>
		<content:encoded><![CDATA[<p>Our home&#8217;s value has dropped by almost 50,000, and my 401k has taken a huge hit as well. But we&#8217;ll weather the storm.  We&#8217;ll continue living within our means, saving, giving and being responsible.  Hopefully more people will do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda Marquit</title>
		<link>http://www.everyjoe.com/articles/has-the-recession-affected-your-net-worth/comment-page-1/#comment-316216</link>
		<dc:creator>Miranda Marquit</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzia.com/yieldingwealth/?p=1221#comment-316216</guid>
		<description>It sounds like you are in a good place, Carl! Good luck to you as you continue to decrease your debt and lay a foundation for a secure financial future!</description>
		<content:encoded><![CDATA[<p>It sounds like you are in a good place, Carl! Good luck to you as you continue to decrease your debt and lay a foundation for a secure financial future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://www.everyjoe.com/articles/has-the-recession-affected-your-net-worth/comment-page-1/#comment-316210</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzia.com/yieldingwealth/?p=1221#comment-316210</guid>
		<description>My debt reduction plan has continued as normal.  Our house may have lost value but we are still near 20% equity in the house and I need to call about canceling the PMI.

We have not been able snowball debt as I really wished we could have but the monthly payments have been decreasing and balances are decreasing.  Hopefully a couple more loans will be paid off in the next 6-9 months.</description>
		<content:encoded><![CDATA[<p>My debt reduction plan has continued as normal.  Our house may have lost value but we are still near 20% equity in the house and I need to call about canceling the PMI.</p>
<p>We have not been able snowball debt as I really wished we could have but the monthly payments have been decreasing and balances are decreasing.  Hopefully a couple more loans will be paid off in the next 6-9 months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>