IPL Review : Some Interesting Stats – Batting
The IPL is over and all, and it was a massive competition. I love massive competitions! They give you a lot if numbers to crunch, thought Twenty20 deserved these numbers. Six and Out brings you some interesting stats:
Highest Batting Averages (min 100 runs)
| Player | Mat | Inns | N.O. | Runs | HS | Avg |
| LA Pomersbach | 5 | 5 | 4 | 152 | 79* | 152.00 |
| MEK Hussey | 4 | 3 | 1 | 168 | 116* | 84.00 |
| A Symonds | 4 | 3 | 1 | 161 | 117* | 80.50 |
| SE Marsh | 11 | 11 | 2 | 616 | 115 | 68.44 |
| ML Hayden | 4 | 4 | 1 | 189 | 81 | 63.00 |
Highest Strike Rates (min 100 runs)
| Player | Mat | Inns | N.O. | Runs | HS | SR |
| BB McCullum | 4 | 4 | 1 | 188 | 158* | 204.34 |
| V Sehwag | 14 | 14 | 2 | 406 | 94* | 184.54 |
| LRPL Taylor | 4 | 4 | 0 | 149 | 53 | 183.95 |
| YK Pathan | 16 | 15 | 1 | 435 | 68 | 179.01 |
| MEK Hussey | 4 | 3 | 1 | 168 | 116* | 168.00 |
Best Partnership
| Player 1 | Player 2 | Wicket | Partnership | For | Against | Result |
| AC Gilchrist | VVS Laxman | 1 | 155* | Deccan | Mumbai | Won |
| G Gambhir | S Dhawan | 2 | 133 | Dehi | Deccan | Won |
| SE Marsh | LA Pomersbach | 2 | 133 | Punjab | Mumbai | Won |
| SE Marsh | JR Hopes | 1 | 133 | Punjab | Rajasthan | Won |
| GC Smith | SA Asnodkar | 1 | 127 | Rajasthan | Chennai | Won |
coming up : bowling stats














