Latest Division II Polls
January 13, 2009 by Kevin Hunter
Filed under Basketball
Plenty of movement at the bottom half of the poll this week. Alderson-Broaddus, W.Va., Winona State, Minn., Christian Brothers, Tenn., Central Missouri, Stonehill, Mass.,
Claflin, S.C., Armstrong Atlantic State, Ga. all check into the top 25 this week.
After passing Bobby Knight on the all-time wins list over the weekend, coach Don Meyer and Northern State jump from No. 22 to No. 11.
Findley, Ohio keeps the No. 1 spot.
Rank School (first place votes) Record Points Previous Rank
1 Findlay, Ohio (8) 12-0, 200, 1
2 Bellarmine, Ky. 14-0, 188, 5
3 LIU-C.W. Post, N.Y. 9-0, 183, 3
4 Central Oklahoma 13-2, 177, 4
5 Southwest Baptist, Mo. 13-1, 165, 2
6 Gannon, Pa. 11-1, 160, 7
7 Augusta State, Ga. 10-2, 152, 10
8 BYU-Hawaiii 9-1, 149, 9
9 Minnesota State 14-3, 131, 6
10 South Carolina-Aiken 9-3, 118, 11
11 Northern State, S.D. 12-2, 111, 22
12 Southern Indiana 15-3, 102, 8
13 Missouri Southern 15-2, 86, 12
14 Catawba, N.C. 11-3, 75, 23
15 Alderson-Broaddus, W.Va. 9-1, 55, NR
16 Winona State, Minn. 13-4, 53, NR
17 Christian Brothers, Tenn. 12-2, 50, NR
18 Northern Kentucky 10-4, 46, 19
19 Central Missouri 12-2, 43, NR
20 Stonehill, Mass. 12-2, 40, NR
21 Grand Valley State, Mich. 9-3, 37, 15
22 Arkansas Tech 11-3, 32, 17
23 Claflin, S.C. 12-1, 31, NR
24 Arkansas-Monticello 11-3, 30, 14
25 Armstrong Atlantic State, Ga. 10-2, 23, NR
Others receiving votes: Kentucky Wesleyan 20, Saint Martin’s (Wash.) 16, Valdosta State (Ga.) 16, Mercyhurst (Pa.) 15, Florida Southern 14, Benedict (S.C.) 11, Georgia College & State 11, Johnson C. Smith (N.C.) 10, Humboldt State (Calif.) 9, Clayton State (Ga.) 7, Minnesota-Duluth 6, Rollins (Fla.) 6, Fort Lewis (Colo.) 5, Angelo State (Texas) 1, Ashland (Ohio) 1, Merrimack (Mass.) 1, Seattle Pacific (Wash.) 1.
Records are through games of Jan. 11, 2009.














