<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rating the Race: Pocono &#8211; Pennsylvania 500</title>
	<atom:link href="http://www.everyjoe.com/articles/rating-the-race-pocono-pennsylvania-500-200/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com/articles/rating-the-race-pocono-pennsylvania-500-200/</link>
	<description>Sports News - Tech Reviews - Entertainment - Life Tips for EveryJoe</description>
	<lastBuildDate>Tue, 15 Dec 2009 08:23:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim Zaegel</title>
		<link>http://www.everyjoe.com/articles/rating-the-race-pocono-pennsylvania-500-200/comment-page-1/#comment-31564</link>
		<dc:creator>Tim Zaegel</dc:creator>
		<pubDate>Wed, 06 Aug 2008 23:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://doyounascar.com/rating-the-race-pocono-pennsylvania-500/#comment-31564</guid>
		<description>I was just happy that they didn&#039;t cover it like they did Indy.</description>
		<content:encoded><![CDATA[<p>I was just happy that they didn&#8217;t cover it like they did Indy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RevJim</title>
		<link>http://www.everyjoe.com/articles/rating-the-race-pocono-pennsylvania-500-200/comment-page-1/#comment-31520</link>
		<dc:creator>RevJim</dc:creator>
		<pubDate>Tue, 05 Aug 2008 22:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://doyounascar.com/rating-the-race-pocono-pennsylvania-500/#comment-31520</guid>
		<description>I didn&#039;t listen to the coverage much, except when MRN took a break and ESPN didn&#039;t, but it seemed like they learned from their mistakes last year. What I saw and the bit I heard was good, and they paid a lot more attention to the racing than they did last year.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t listen to the coverage much, except when MRN took a break and ESPN didn&#8217;t, but it seemed like they learned from their mistakes last year. What I saw and the bit I heard was good, and they paid a lot more attention to the racing than they did last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Zaegel</title>
		<link>http://www.everyjoe.com/articles/rating-the-race-pocono-pennsylvania-500-200/comment-page-1/#comment-31542</link>
		<dc:creator>Tim Zaegel</dc:creator>
		<pubDate>Tue, 05 Aug 2008 03:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://doyounascar.com/rating-the-race-pocono-pennsylvania-500/#comment-31542</guid>
		<description>Btw, I was actually a bit surprised that nobody questioned my high grades for Coverage and Pre-Race.

Really, I thought the Pre-Race was pretty simple, yet still entertaining. I liked that they didn&#039;t try to over-do it. And, the coverage was 10x better than what we saw at Indy. The number of commercial breaks was healthy, and I thought they did a good job of keeping everyone informed of what was going on during the race.</description>
		<content:encoded><![CDATA[<p>Btw, I was actually a bit surprised that nobody questioned my high grades for Coverage and Pre-Race.</p>
<p>Really, I thought the Pre-Race was pretty simple, yet still entertaining. I liked that they didn&#8217;t try to over-do it. And, the coverage was 10x better than what we saw at Indy. The number of commercial breaks was healthy, and I thought they did a good job of keeping everyone informed of what was going on during the race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Zaegel</title>
		<link>http://www.everyjoe.com/articles/rating-the-race-pocono-pennsylvania-500-200/comment-page-1/#comment-31532</link>
		<dc:creator>Tim Zaegel</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://doyounascar.com/rating-the-race-pocono-pennsylvania-500/#comment-31532</guid>
		<description>Yeah, you&#039;re right, Jim. Thinking back, I really actually kinda wish I&#039;d have gotten Scott Riggs a little bit more love in this post. That team definitely put a great run together, even if they didn&#039;t have the finish to show for it.

And, no problem for the link love. ;)</description>
		<content:encoded><![CDATA[<p>Yeah, you&#8217;re right, Jim. Thinking back, I really actually kinda wish I&#8217;d have gotten Scott Riggs a little bit more love in this post. That team definitely put a great run together, even if they didn&#8217;t have the finish to show for it.</p>
<p>And, no problem for the link love. ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RevJim</title>
		<link>http://www.everyjoe.com/articles/rating-the-race-pocono-pennsylvania-500-200/comment-page-1/#comment-31527</link>
		<dc:creator>RevJim</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://doyounascar.com/rating-the-race-pocono-pennsylvania-500/#comment-31527</guid>
		<description>Oh, and thank you for adding me to your recommended reading list! Much appreciated.</description>
		<content:encoded><![CDATA[<p>Oh, and thank you for adding me to your recommended reading list! Much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RevJim</title>
		<link>http://www.everyjoe.com/articles/rating-the-race-pocono-pennsylvania-500-200/comment-page-1/#comment-31526</link>
		<dc:creator>RevJim</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://doyounascar.com/rating-the-race-pocono-pennsylvania-500/#comment-31526</guid>
		<description>How about Scott Riggs running in the top ten for most of the race? He was another one who ran out of gas at a bad time, though, but over all it was a good run for him. 

I agree with your rating, and I am happy to see I wasn&#039;t the only one having a lot of fun watching this one.</description>
		<content:encoded><![CDATA[<p>How about Scott Riggs running in the top ten for most of the race? He was another one who ran out of gas at a bad time, though, but over all it was a good run for him. </p>
<p>I agree with your rating, and I am happy to see I wasn&#8217;t the only one having a lot of fun watching this one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>