<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Fantasy &#187; steven-jackson</title>
	<atom:link href="http://www.everyjoe.com/expertfantasy/tag/steven-jackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com/expertfantasy</link>
	<description>Fantasy Sports Advice - Fantasy Football Tips</description>
	<lastBuildDate>Fri, 18 Dec 2009 08:47:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Overrated 2009 Fantasy Football Players</title>
		<link>http://www.everyjoe.com/expertfantasy/overrated-2009-fantasy-football-players/</link>
		<comments>http://www.everyjoe.com/expertfantasy/overrated-2009-fantasy-football-players/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 03:55:05 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[2009 fantasy football]]></category>
		<category><![CDATA[Fantasy Football Advice]]></category>
		<category><![CDATA[NFL Player Analysis]]></category>
		<category><![CDATA[dwayne-bowe]]></category>
		<category><![CDATA[fantasy-football]]></category>
		<category><![CDATA[jason-witten]]></category>
		<category><![CDATA[kurt-warner]]></category>
		<category><![CDATA[overrated-fantasy-players]]></category>
		<category><![CDATA[steven-jackson]]></category>

		<guid isPermaLink="false">http://www.everyjoe.com/expertfantasy/?p=2320</guid>
		<description><![CDATA[Yesterday we looked at the underrated fantasy football players for the 2009 fantasy season. Today we&#8217;ll look at the overrated fantasy players. If you select one of these players, be aware of the downside.
QB Kurt Warner, Arizona Cardinals
Yes, Kurt Warner was very good last season. But though he was able to play all 16 games, his injury plagued history can&#8217;t be ignored. It was his first full season since 2001. If you pick Warner, get a quality fantasy backup quarterback to go along with him.
RB Steven Jackson, St. Louis Rams
In the last few seasons, Steven Jackson has been decent. But [...]<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Yesterday we looked at the underrated fantasy football players for the 2009 fantasy season. Today we&#8217;ll look at the overrated fantasy players. If you select one of these players, be aware of the downside.</p>
<p>QB <strong>Kurt Warner</strong>, Arizona Cardinals<br />
Yes, Kurt Warner was very good last season. But though he was able to play all 16 games, his injury plagued history can&#8217;t be ignored. It was his first full season since 2001. If you pick Warner, get a quality fantasy backup quarterback to go along with him.</p>
<p>RB <strong>Steven Jackson</strong>, St. Louis Rams<br />
In the last few seasons, Steven Jackson has been decent. But considering the fact that he&#8217;s been banged up in recent years and the fact that the Rams offense doesn&#8217;t look too promising, Jackson&#8217;s upside is limited and he could possible be a bust.</p>
<p>WR <strong>Dwayne Bowe</strong>, Kansas City Chiefs<br />
Though Dwayne Bowe is definitely a talented young wide receiver, he has struggled to mesh with the new coaching staff. There are signs he might not be a featured receiver this season. Overall, Bowe is a boom or bust player in 2009 fantasy football.</p>
<p>TE <strong>Jason Witten</strong>, Dallas Cowboys<br />
Jason Witten is no doubt a top three tight end heading into the 2009 campaign, however there are some things to worry about. The top issue is that without Terrell Owens, teams will be able to key in on him. That alone should nudge him under Tony Gonzalez and Antonio Gates.</p>
<div class="vidembedwrap"><object width="590" height="442"><param name="movie" value="http://www.youtube.com/v/oCVy8sVqBm4&ap=%2526fmt%3D18"></param><embed src="http://www.youtube.com/v/oCVy8sVqBm4&ap=%2526fmt%3D18" type="application/x-shockwave-flash" width="590" height="442"></embed></object></div>
<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/expertfantasy/overrated-2009-fantasy-football-players/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 11 Injury Report &#8211; Fantasy Football Injuries</title>
		<link>http://www.everyjoe.com/expertfantasy/week-11-injury-report-fantasy-football-injuries/</link>
		<comments>http://www.everyjoe.com/expertfantasy/week-11-injury-report-fantasy-football-injuries/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Football Advice]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[2008 fantasy football]]></category>
		<category><![CDATA[chad pennington]]></category>
		<category><![CDATA[chicago-bears]]></category>
		<category><![CDATA[clinton portis]]></category>
		<category><![CDATA[fantasy football 2008]]></category>
		<category><![CDATA[fantasy football blog]]></category>
		<category><![CDATA[fantasy-football]]></category>
		<category><![CDATA[fantasy-football-players]]></category>
		<category><![CDATA[fantasy-sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football blog]]></category>
		<category><![CDATA[injuries week 11]]></category>
		<category><![CDATA[injury report week 11]]></category>
		<category><![CDATA[kyle orton]]></category>
		<category><![CDATA[miami-dolphins]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nfl-injuries]]></category>
		<category><![CDATA[st.-louis-rams]]></category>
		<category><![CDATA[steven-jackson]]></category>
		<category><![CDATA[washington-redskins]]></category>
		<category><![CDATA[week 11 injury report]]></category>
		<category><![CDATA[week-11-injuries]]></category>

		<guid isPermaLink="false">http://www.thefantasykickoff.com/week-11-injury-report-fantasy-football-injuries/</guid>
		<description><![CDATA[RB Clinton Portis, Washington Redskins
Although he&#8217;s officially listed as questionable, don&#8217;t plan on using Clinton Portis in your Week 11 fantasy football lineup. Even if he is able to play, which appears less and less likely by the hour, he&#8217;ll probably split carries with Ladell Bets and Shaun Alexander. For that reason alone, look for another running back to start in your fantasy lineup.
RB Steven Jackson, St. Louis Rams
Steven Jackson&#8217;s situation is much clearer. Jackson will not being to play in Week 11. His thigh injury isn&#8217;t healing and the injury may be more severe than first diagnosed. In his [...]<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></description>
			<content:encoded><![CDATA[<p>RB <strong>Clinton Portis</strong>, Washington Redskins<br />
<img src='http://www.everyjoe.com/NEWFANTASYSPORTS/files/2008/11/upiphotos896804-nfl-cowboys-redskin-clinton-portis.jpg' alt='Clinton Portis' align="right" vspace="6" hspace="9" border="0" />Although he&#8217;s officially listed as questionable, don&#8217;t plan on using Clinton Portis in your Week 11 fantasy football lineup. Even if he is able to play, which appears less and less likely by the hour, he&#8217;ll probably split carries with Ladell Bets and Shaun Alexander. For that reason alone, look for another running back to start in your fantasy lineup.</p>
<p>RB <strong>Steven Jackson</strong>, St. Louis Rams<br />
Steven Jackson&#8217;s situation is much clearer. Jackson will not being to play in Week 11. His thigh injury isn&#8217;t healing and the injury may be more severe than first diagnosed. In his place, the Rams will use Travis Minor and Antonio Pittman at running back. Since they will be splitting carries, neither one of them appears to be a good fantasy football start.</p>
<p>QB <strong>Chad Pennington</strong>, Miami Dolphins<br />
If you were planning to start Chad Pennington this weekend, you probably got a bit worried when you saw his name show up on the injury report recently. Since he&#8217;s listed as probably, expect him to play. But if he doesn&#8217;t, Chad Henne will be the quarterback for the Dolphins.</p>
<p>QB <strong>Kyle Orton</strong>, Chicago Bears<br />
When he first got injured, Kyle Orton was said to be out for at least a month with a high ankle sprain. But a further examination showed that Orton didn&#8217;t have a high ankle sprain. After missing one week, Orton appears ready to play this weekend in Week 11. Although you might want to wait a week before starting him to make sure that ankle is alright, he should be decent enough in an emergency role for your fantasy football team.</p>
<p>Photo credit: Newscom</p>
<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/expertfantasy/week-11-injury-report-fantasy-football-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Players in Fantasy Football Week 7</title>
		<link>http://www.everyjoe.com/expertfantasy/best-players-in-fantasy-football-week-7/</link>
		<comments>http://www.everyjoe.com/expertfantasy/best-players-in-fantasy-football-week-7/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 02:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Football Advice]]></category>
		<category><![CDATA[NFL Player Analysis]]></category>
		<category><![CDATA[2008 fantasy football]]></category>
		<category><![CDATA[best player fantasy football]]></category>
		<category><![CDATA[calvin johnson]]></category>
		<category><![CDATA[chicago-bears]]></category>
		<category><![CDATA[detroit-lions]]></category>
		<category><![CDATA[fantasy football 2008]]></category>
		<category><![CDATA[fantasy football blog]]></category>
		<category><![CDATA[fantasy football week 7]]></category>
		<category><![CDATA[fantasy-football]]></category>
		<category><![CDATA[fantasy-football-players]]></category>
		<category><![CDATA[fantasy-sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football blog]]></category>
		<category><![CDATA[houston-texans]]></category>
		<category><![CDATA[kyle orton]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[owen-daniels]]></category>
		<category><![CDATA[roy-williams]]></category>
		<category><![CDATA[st.-louis-rams]]></category>
		<category><![CDATA[steven-jackson]]></category>
		<category><![CDATA[week 7 fantasy football]]></category>

		<guid isPermaLink="false">http://www.thefantasykickoff.com/best-players-in-fantasy-football-week-7/</guid>
		<description><![CDATA[QB Kyle Orton, Chicago Bears
Coming into the 2008 fantasy football season, many considered Kyle Orton to be too bad to even put on a roster. Now, after another good performance in Week 7, Orton is starting to look like a legitimate fantasy football starter. In Week 7, he put up 283 passing yards and two touchdowns against the Minnesota Vikings.
RB Steven Jackson, St. Louis Rams
In fantasy football drafts, Steven Jackson was almost always a top five pick. Although he hadn&#8217;t lived up to that billing so far in 2008, his explosion in Week 7 was very impressive. He had three [...]<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></description>
			<content:encoded><![CDATA[<p>QB <strong>Kyle Orton</strong>, Chicago Bears<br />
Coming into the 2008 fantasy football season, many considered Kyle Orton to be too bad to even put on a roster. Now, after another good performance in Week 7, Orton is starting to look like a legitimate fantasy football starter. In Week 7, he put up 283 passing yards and two touchdowns against the Minnesota Vikings.</p>
<p>RB <strong>Steven Jackson</strong>, St. Louis Rams<br />
In fantasy football drafts, Steven Jackson was almost always a top five pick. Although he hadn&#8217;t lived up to that billing so far in 2008, his explosion in Week 7 was very impressive. He had three touchdowns to go with 160 rushing yards and 16 receiving yards. The bad news is that Jackson left the game late with an apparent injury.</p>
<p>WR <strong>Calvin Johnson</strong>, Detroit Lions<br />
With Roy Williams now with the Dallas Cowboys, Calvin Johnson showed what he can do as a lead receiver. The former first round draft pick had 154 receiving yards and a touchdown in Week 7. With most of the targets in Detroit heading his way now, Johnson is a player that could explode in any given week.</p>
<p>TE <strong>Owen Daniels</strong>, Houston Texans<br />
Coming into Week 7, Owen Daniels didn&#8217;t have a touchdown. But the Texans tight end busted out in a big way with two touchdowns and 66 receiving  yards this week. Daniels is quietly one of the better fantasy football tight ends in the NFL and he should continue to play better and better as the Texans offense improves. </p>
<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/expertfantasy/best-players-in-fantasy-football-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling Fantasy Football Stars &#8211; Busts?</title>
		<link>http://www.everyjoe.com/expertfantasy/struggling-fantasy-football-stars-busts/</link>
		<comments>http://www.everyjoe.com/expertfantasy/struggling-fantasy-football-stars-busts/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 02:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fantasy Football Advice]]></category>
		<category><![CDATA[NFL Player Analysis]]></category>
		<category><![CDATA[2008 fantasy football]]></category>
		<category><![CDATA[brady quinn]]></category>
		<category><![CDATA[brady quinn fantasy football]]></category>
		<category><![CDATA[cleveland-browns]]></category>
		<category><![CDATA[derek anderson bust]]></category>
		<category><![CDATA[derek-anderson]]></category>
		<category><![CDATA[fantasy football 2008]]></category>
		<category><![CDATA[fantasy football blog]]></category>
		<category><![CDATA[fantasy-football]]></category>
		<category><![CDATA[fantasy-football-players]]></category>
		<category><![CDATA[fantasy-sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football blog]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[pittsburgh-steelers]]></category>
		<category><![CDATA[san-francisco-49ers]]></category>
		<category><![CDATA[santonio holmes]]></category>
		<category><![CDATA[santonio holmes bust]]></category>
		<category><![CDATA[st.-louis-rams]]></category>
		<category><![CDATA[steven jackson bust]]></category>
		<category><![CDATA[steven-jackson]]></category>
		<category><![CDATA[vernon davis bust]]></category>
		<category><![CDATA[vernon-davis]]></category>

		<guid isPermaLink="false">http://www.thefantasykickoff.com/struggling-fantasy-football-stars-busts/</guid>
		<description><![CDATA[As we head into Week 4 of the 2008 fantasy football season, which fantasy football stars are off to a slow start? Here&#8217;s a list of struggling stars:
QB Derek Anderson, Cleveland Browns
After a great fantasy season in 2007, big things were expected of Derek Anderson this year. So far, he has been a huge disappointment. He has only two touchdown passes compared to five interceptions. He also hasn&#8217;t passed for more than 166 yards in a game this season so far. If he doesn&#8217;t improve quickly, expect Brady Quinn to make an appearance before too long.
RB Steven Jackson, St. Louis [...]<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></description>
			<content:encoded><![CDATA[<p>As we head into Week 4 of the 2008 fantasy football season, which fantasy football stars are off to a slow start? Here&#8217;s a list of struggling stars:</p>
<p>QB <strong>Derek Anderson</strong>, Cleveland Browns<br />
After a great fantasy season in 2007, big things were expected of Derek Anderson this year. So far, he has been a huge disappointment. He has only two touchdown passes compared to five interceptions. He also hasn&#8217;t passed for more than 166 yards in a game this season so far. If he doesn&#8217;t improve quickly, expect Brady Quinn to make an appearance before too long.</p>
<p>RB <strong>Steven Jackson</strong>, St. Louis Rams<br />
Two years ago, Steven Jackson was a fantasy football monster. This year, he was again drafted near the top of most fantasy drafts. However, the early results are disappointing. After three games he has no touchdowns and hasn&#8217;t rushed for more than 66 yards in a game yet. The only thing that is saving him is he is doing a great job catching passes.</p>
<p>WR <strong>Santonio Holmes</strong>, Pittsburgh Steelers<br />
After a season in which he caught a lot of touchdowns and looked like a developing star, Santonio Holmes is back to playing second fiddle in Pittsburgh. The lead wide receiver once again appears to be Hines Ward. With no touchdowns and no 100 yard games to speak of, Holmes has the appearance of a fantasy football bust.</p>
<p>TE <strong>Vernon Davis</strong>, San Francisco 49ers<br />
While it&#8217;s not quite time to bury him for good, Vernon Davis doesn&#8217;t look like a tight end that is worth rostering on a fantasy football team. He has only four catches for 68 yards after three games and it seems the 49ers are happy using him as a blocker instead of a receiver. While that may help San Francisco, it makes him near worthless in the fantasy sense. </p>
<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/expertfantasy/struggling-fantasy-football-stars-busts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Jackson Ends Holdout &#8211; Fantasy Impact</title>
		<link>http://www.everyjoe.com/expertfantasy/steven-jackson-ends-holdout-fantasy-impact/</link>
		<comments>http://www.everyjoe.com/expertfantasy/steven-jackson-ends-holdout-fantasy-impact/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Projections]]></category>
		<category><![CDATA[Fantasy Football Advice]]></category>
		<category><![CDATA[NFL News]]></category>
		<category><![CDATA[2008 fantasy football]]></category>
		<category><![CDATA[2008 running back rankings]]></category>
		<category><![CDATA[fantasy football 2008]]></category>
		<category><![CDATA[fantasy football blog]]></category>
		<category><![CDATA[fantasy-football]]></category>
		<category><![CDATA[fantasy-football-players]]></category>
		<category><![CDATA[fantasy-sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football blog]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[st.-louis-rams]]></category>
		<category><![CDATA[steven jackson contract]]></category>
		<category><![CDATA[steven jackson holdout]]></category>
		<category><![CDATA[steven jackson picture]]></category>
		<category><![CDATA[steven jackson signs]]></category>
		<category><![CDATA[steven-jackson]]></category>

		<guid isPermaLink="false">http://www.thefantasykickoff.com/steven-jackson-ends-holdout-fantasy-impact/</guid>
		<description><![CDATA[
Steven Jackson of the St. Louis Rams ended his holdout on Wednesday after agreeing to a long-term deal.  Jackson will report to camp and will be the team&#8217;s opening day starter at running back.
Heading in last year, big things were expected of Jackson.  However, injuries slowed him down and he didn&#8217;t produce quite at the expected level.  In 2008, fantasy football owners who draft Jackson will hope that he can have a healthy season.
In our updated running bank rankings, he have Jackson as the fourth best running back.  In 2008 fantasy football drafts, Jackson is definitely [...]<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.everyjoe.com/NEWFANTASYSPORTS/files/2008/08/steven-jackson-rams_nc.jpg" alt="steven jackson rams" /></center></p>
<p>Steven Jackson of the St. Louis Rams ended his holdout on Wednesday after agreeing to a long-term deal.  Jackson will report to camp and will be the team&#8217;s opening day starter at running back.</p>
<p>Heading in last year, big things were expected of Jackson.  However, injuries slowed him down and he didn&#8217;t produce quite at the expected level.  In 2008, fantasy football owners who draft Jackson will hope that he can have a healthy season.</p>
<p>In our <a href="http://www.everyjoe.com/NEWFANTASYSPORTS/fantasy-running-back-rankings-updated-2008/">updated running bank rankings</a>, he have Jackson as the fourth best running back.  In 2008 fantasy football drafts, Jackson is definitely a top five pick and has a ton of upside.  Health is the only real question mark for Jackson.  If he plays 16 games, expect him to have a very, very good fantasy season.</p>
<p>This holdout should have no fantasy impact.  In fact, it was probably good for Jackson to miss part of preseason so he can be even fresher going into the NFL season opener.</p>
<p><em>Photo: <a href="http://newscom.com">Newscom</a></em></p>
<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/expertfantasy/steven-jackson-ends-holdout-fantasy-impact/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantasy Running Back Rankings Updated 2008</title>
		<link>http://www.everyjoe.com/expertfantasy/fantasy-running-back-rankings-updated-2008/</link>
		<comments>http://www.everyjoe.com/expertfantasy/fantasy-running-back-rankings-updated-2008/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 02:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Projections]]></category>
		<category><![CDATA[Fantasy Football Advice]]></category>
		<category><![CDATA[Fantasy Football Draft]]></category>
		<category><![CDATA[2008 fantasy football]]></category>
		<category><![CDATA[2008 fantasy running back rankings]]></category>
		<category><![CDATA[adrian-peterson]]></category>
		<category><![CDATA[brian-westbrook]]></category>
		<category><![CDATA[clinton portis]]></category>
		<category><![CDATA[fantasy football 2008]]></category>
		<category><![CDATA[fantasy football blog]]></category>
		<category><![CDATA[fantasy rb rankings]]></category>
		<category><![CDATA[fantasy-football]]></category>
		<category><![CDATA[fantasy-football-players]]></category>
		<category><![CDATA[fantasy-sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football blog]]></category>
		<category><![CDATA[frank-gore]]></category>
		<category><![CDATA[joseph-addai]]></category>
		<category><![CDATA[ladainian-tomlinson]]></category>
		<category><![CDATA[larry-johnson]]></category>
		<category><![CDATA[marion barber III]]></category>
		<category><![CDATA[marshawn-lynch]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[rb rankings]]></category>
		<category><![CDATA[running back rankings]]></category>
		<category><![CDATA[steven-jackson]]></category>

		<guid isPermaLink="false">http://www.thefantasykickoff.com/fantasy-running-back-rankings-updated-2008/</guid>
		<description><![CDATA[Picking the best possible running back with your first round draft pick is a great way to get your fantasy football season off on the right start.  Here is our updated fantasy running back rankings for 2008 fantasy football:
1. LaDainian Tomlinson &#8211; Tomlinson should be a stud once again.
2. Adrian Peterson &#8211; AP has the high ceiling of anyone in fantasy football.
3. Brian Westbrook &#8211; Westbrook is an all-around producer on the field.
4. Steven Jackson &#8211; Somewhat of a risk but should be very solid.
5. Marion Barber III &#8211; Likely to be a touchdown machine this year.
6. Joseph Addai [...]<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Picking the best possible running back with your first round draft pick is a great way to get your fantasy football season off on the right start.  Here is our updated fantasy running back rankings for 2008 fantasy football:</p>
<p>1. <strong>LaDainian Tomlinson</strong> &#8211; Tomlinson should be a stud once again.<br />
2. <strong>Adrian Peterson</strong> &#8211; AP has the high ceiling of anyone in fantasy football.<br />
3. <strong>Brian Westbrook</strong> &#8211; Westbrook is an all-around producer on the field.<br />
4. <strong>Steven Jackson</strong> &#8211; Somewhat of a risk but should be very solid.<br />
5. <strong>Marion Barber III</strong> &#8211; Likely to be a touchdown machine this year.<br />
<span id="more-588"></span>6. <strong>Joseph Addai</strong> &#8211; If he gets enough carries, he could finish top five.<br />
7. <strong>Marshawn Lynch</strong> &#8211; Second year pro with very good potential.<br />
8. <strong>Frank Gore</strong> &#8211; Look for him to bounce back off of a sub par year.<br />
9. <strong>Clinton Portis</strong> &#8211; Always seems to do better than projected.<br />
10. <strong>Larry Johnson</strong> &#8211; Injury risk but was a fantasy stud not too long ago.</p>
<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/expertfantasy/fantasy-running-back-rankings-updated-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Mock Draft 2008 &#8211; First Round</title>
		<link>http://www.everyjoe.com/expertfantasy/fantasy-football-mock-draft-2008-first-round/</link>
		<comments>http://www.everyjoe.com/expertfantasy/fantasy-football-mock-draft-2008-first-round/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 02:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Projections]]></category>
		<category><![CDATA[Fantasy Football Advice]]></category>
		<category><![CDATA[Fantasy Football Draft]]></category>
		<category><![CDATA[2008 fantasy football]]></category>
		<category><![CDATA[adrian-peterson]]></category>
		<category><![CDATA[brian-westbrook]]></category>
		<category><![CDATA[buffalo-bills]]></category>
		<category><![CDATA[clinton portis]]></category>
		<category><![CDATA[dallas-cowboys]]></category>
		<category><![CDATA[fantasy football 2008]]></category>
		<category><![CDATA[fantasy football blog]]></category>
		<category><![CDATA[fantasy football mock draft]]></category>
		<category><![CDATA[fantasy mock draft 2008]]></category>
		<category><![CDATA[fantasy-football]]></category>
		<category><![CDATA[fantasy-football-players]]></category>
		<category><![CDATA[fantasy-sports]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football blog]]></category>
		<category><![CDATA[frank-gore]]></category>
		<category><![CDATA[indianapolis-colts]]></category>
		<category><![CDATA[josheph addai]]></category>
		<category><![CDATA[kansas-city-chiefs]]></category>
		<category><![CDATA[ladainian-tomlinson]]></category>
		<category><![CDATA[larry-johnson]]></category>
		<category><![CDATA[marrion barber III]]></category>
		<category><![CDATA[marshawn-lynch]]></category>
		<category><![CDATA[minnesota-vikings]]></category>
		<category><![CDATA[mock draft fantasy football]]></category>
		<category><![CDATA[new-england-patriots]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[philadelphia-eagles]]></category>
		<category><![CDATA[randy-moss]]></category>
		<category><![CDATA[san-diego-chargers]]></category>
		<category><![CDATA[san-francisco-49ers]]></category>
		<category><![CDATA[st.-louis-rams]]></category>
		<category><![CDATA[steven-jackson]]></category>
		<category><![CDATA[tom-brady]]></category>
		<category><![CDATA[washington-redskins]]></category>

		<guid isPermaLink="false">http://www.thefantasykickoff.com/fantasy-football-mock-draft-2008-first-round/</guid>
		<description><![CDATA[In 2008 fantasy football drafts, your first round pick is the most important pick you will make in the draft.  A bad first round pick can doom your whole fantasy football season.  While it is possible to make up for a bad first round selection, it means you will have to climb uphill all season long.
After studying drafts I have been in and other fantasy football draft information available throughout the internet, I&#8217;ve calculated that this is how the average fantasy football draft first round looks so far in 2008:
1. LaDainian Tomlinson, San Diego Chargers
2. Adrian Peterson, Minnesota [...]<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In 2008 fantasy football drafts, your first round pick is the most important pick you will make in the draft.  A bad first round pick can doom your whole fantasy football season.  While it is possible to make up for a bad first round selection, it means you will have to climb uphill all season long.</p>
<p>After studying drafts I have been in and other fantasy football draft information available throughout the internet, I&#8217;ve calculated that this is how the average fantasy football draft first round looks so far in 2008:</p>
<p>1. <strong>LaDainian Tomlinson</strong>, San Diego Chargers<br />
2. <strong>Adrian Peterson</strong>, Minnesota Vikings<br />
3. <strong>Brian Westbrook</strong>, Philadelphia Eagles<br />
4. <strong>Steven Jackson</strong>, St. Louis Rams<br />
5. <strong>Tom Brady</strong>, New England Patriots<br />
6. <strong>Joseph Addai</strong>, Indianapolis Colts<br />
7. <strong>Marion Barber III</strong>, Dallas Cowboys<br />
8. <strong>Frank Gore</strong>, San Francisco 49ers<br />
9. <strong>Randy Moss</strong>, New England Patriots<br />
10. <strong>Clinton Portis</strong>, Washington Redskins<br />
11. <strong>Marshawn Lynch</strong>, Buffalo Bills<br />
12. <strong>Larry Johnson</strong>, Kansas City Chiefs</p>
<p><span id="more-581"></span></p>
<p><center><img src="http://www.everyjoe.com/NEWFANTASYSPORTS/files/2008/08/randy-moss-patriots_nc.jpg" alt="randy moss new england" /><br />
<strong>Will Randy Moss climb higher in 2008 fantasy football drafts?</strong></center></p>
<p><em>Photo: <a href="http://newscom.com">Newscom</a></em></p>
<p>Post from: <a href="http://www.everyjoe.com/expertfantasy">Expert Fantasy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/expertfantasy/fantasy-football-mock-draft-2008-first-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Backs Average Draft Position 2008</title>
		<link>http://www.everyjoe.com/expertfantasy/running-backs-average-draft-position-2008/</link>
		<comments>http://www.everyjoe.com/expertfantasy/running-backs-average-draft-position-2008/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 03:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Projections]]></category>
		<category><![CDATA[Fantasy Football Advice]]></category>
		<category><![CDATA[Fantasy Football Draft]]></category>
		<category><![CDATA[adrian-peterson]]></category>
		<category><![CDATA[brian-westbrook]]></category>
		<category><![CDATA[buffalo-bills]]></category>
		<category><![CDATA[clinton portis]]></category>
		<category><![CDATA[dallas-cowboys]]></category>
		<category><![CDATA[fantasy football blog]]></category>
		<category><![CDATA[fantasy running backs 2008]]></category>
		<category><![CDATA[fantasy-football]]></category>
		<category><![CDATA[fantasy-football-players]]></category>
		<category><![CDATA[fantasy-sports]]></category>
