<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knuckle Curve &#187; all-star game</title>
	<atom:link href="http://www.everyjoe.com/knucklecurve/tag/all-star-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com/knucklecurve</link>
	<description>Major League Baseball News from Spring Training to the World Series</description>
	<lastBuildDate>Mon, 21 Dec 2009 07:36:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Carl Crawford Robbing All-Star Homer</title>
		<link>http://www.everyjoe.com/knucklecurve/video-carl-crawford-robbing-all-star-homer/</link>
		<comments>http://www.everyjoe.com/knucklecurve/video-carl-crawford-robbing-all-star-homer/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 03:55:24 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[Feats and Accomplishments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009 all-star]]></category>
		<category><![CDATA[all-star game]]></category>
		<category><![CDATA[carl crawford]]></category>
		<category><![CDATA[carl crawford catch]]></category>
		<category><![CDATA[carl crawford video]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.everyjoe.com/knucklecurve/?p=2317</guid>
		<description><![CDATA[Carl Crawford made one of the best catches in the history of the Major League Baseball All-Star Game. In the seventh inning, Crawford raced to the wall and robbed Brad Hawpe of a homer that would have given the National League the lead. Instead, the American League was able to win by a final score of 4-3.
Crawford, who was named the MVP of the All-Star game, says his catch was a first.
Said Crawford: &#8220;He hit it pretty good off the bat and I didn&#8217;t think it was going to carry that far. I don&#8217;t think I&#8217;ve ever robbed a home [...]<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Carl Crawford made one of the best catches in the history of the Major League Baseball All-Star Game. In the seventh inning, Crawford raced to the wall and robbed Brad Hawpe of a homer that would have given the National League the lead. Instead, the American League was able to win by a final score of 4-3.</p>
<p>Crawford, who was named the MVP of the All-Star game, says his catch was a first.</p>
<p>Said Crawford: &#8220;He hit it pretty good off the bat and I didn&#8217;t think it was going to carry that far. I don&#8217;t think I&#8217;ve ever robbed a home run before, so I picked a good time to do it tonight.&#8221;</p>
<p>Jonathan Papelbon of the Boston Red Sox was on the mound when Hawpe smashed the would-be home run. Papelbon agreed with Crawford being honored.</p>
<p>&#8220;Obviously, it was a game-changing play,&#8221; said Papelbon. &#8220;He won MVP because of that play and deservedly so.&#8221;</p>
<p>On the season, Crawford is hitting .309 with eight homers, 39 RBIs and 58 runs. Most impressively, Crawford is leading all of baseball with his 44 stolen bases.</p>
<p>Even Crawford&#8217;s own manager was impressed with the catch.</p>
<p>&#8220;I&#8217;ve never seen him do that,&#8221; said Joe Maddon, who was the coach of the American League All-Star. &#8220;The way he got to the position on the ball was great. And the catch, obviously, was fantastic.&#8221;</p>
<p>Here is a video of Carl Crawford&#8217;s catch in the All-Star game:</p>
<div class="vidembedwrap"><object width="590" height="442"><param name="movie" value="http://www.youtube.com/v/33WPy3UwfV4&ap=%2526fmt%3D18"></param><embed src="http://www.youtube.com/v/33WPy3UwfV4&ap=%2526fmt%3D18" type="application/x-shockwave-flash" width="590" height="442"></embed></object></div>
<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/knucklecurve/video-carl-crawford-robbing-all-star-homer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Beckett Enters All-Star Break in Style</title>
		<link>http://www.everyjoe.com/knucklecurve/josh-beckett-enters-all-star-break-in-style/</link>
		<comments>http://www.everyjoe.com/knucklecurve/josh-beckett-enters-all-star-break-in-style/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 03:15:22 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[Feats and Accomplishments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[all-star game]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[josh beckett]]></category>
		<category><![CDATA[josh beckett all-star]]></category>
		<category><![CDATA[tim wakefield]]></category>

		<guid isPermaLink="false">http://www.everyjoe.com/knucklecurve/?p=2310</guid>
		<description><![CDATA[Josh Beckett is headed to the 2009 Major League All-Star Game. On Sunday, he made sure to leave a good taste in his mouth prior to the break. His complete game shutout led the Boston Red Sox to a 6-0 victory over the Kansas City Royals.
In his nine innings of work, Josh Beckett gave up only three hits while striking out seven and walking none. Beckett is now 11-3 on the season with a 3.35 ERA and a 1.15 WHIP.
Aaron Bates was the hottest bat in the Red Sox lineup. The first baseman had three hits in four at-bats, scored [...]<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Josh Beckett is headed to the 2009 Major League All-Star Game. On Sunday, he made sure to leave a good taste in his mouth prior to the break. His complete game shutout led the Boston Red Sox to a 6-0 victory over the Kansas City Royals.</p>
<p>In his nine innings of work, Josh Beckett gave up only three hits while striking out seven and walking none. Beckett is now 11-3 on the season with a 3.35 ERA and a 1.15 WHIP.</p>
<p>Aaron Bates was the hottest bat in the Red Sox lineup. The first baseman had three hits in four at-bats, scored a run and batted in a run.</p>
<p>Beckett will be joined in the All-Star game by fellow Red Sox starting pitcher Tim Wakefield. Beckett and Wakefield are the only two pitchers in the American League with 11 wins.</p>
<p>With the win, Boston improved to 54-34 on the season. They are three games up in the AL East and boast the best record in the American League. The Los Angeles Dodgers are the only team with a better record.</p>
<div class="vidembedwrap"><object width="590" height="442"><param name="movie" value="http://www.youtube.com/v/2F1knECxz8o&ap=%2526fmt%3D18"></param><embed src="http://www.youtube.com/v/2F1knECxz8o&ap=%2526fmt%3D18" type="application/x-shockwave-flash" width="590" height="442"></embed></object></div>
<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/knucklecurve/josh-beckett-enters-all-star-break-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 MLB All-Star Game &#8211; AL Returns</title>
		<link>http://www.everyjoe.com/knucklecurve/2009-mlb-all-star-game-al-returns/</link>
		<comments>http://www.everyjoe.com/knucklecurve/2009-mlb-all-star-game-al-returns/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:07:51 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[Feats and Accomplishments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009 mlb all-star game]]></category>
		<category><![CDATA[al returns]]></category>
		<category><![CDATA[all-star game]]></category>
		<category><![CDATA[american league returns]]></category>
		<category><![CDATA[mlb all-star ballot]]></category>

		<guid isPermaLink="false">http://www.everyjoe.com/knucklecurve/?p=2188</guid>
		<description><![CDATA[On July 14th, the 2009 MLB All-Star Game will take place in St. Louis. In the American League, there is a lot of competition for the starting All-Star spots at virtually every position. Here&#8217;s a look at the AL returns for the 2009 version of the Major League All-Star Game.
First Basemen
1) Kevin Youkilis &#8211; 600,175
2) Mark Teixeira &#8211; 506,339
3) Justin Morneau &#8211; 483,226
4) Miguel Cabrera &#8211; 444,492
5) Chris Davis &#8211; 320,912
Second Basemen
1) Ian Kinsler &#8211; 787,619
2) Dustin Pedroia &#8211; 641,281
3) Robinson Cano &#8211; 413,605
4) Aaron Hill &#8211; 388,457
5) Placido Polanco &#8211; 277,033
Third Basemen
1) Evan Longoria &#8211; 1,036,071
2) Michael Young &#8211; [...]<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></description>
			<content:encoded><![CDATA[<p>On July 14th, the 2009 MLB All-Star Game will take place in St. Louis. In the American League, there is a lot of competition for the starting All-Star spots at virtually every position. Here&#8217;s a look at the AL returns for the 2009 version of the Major League All-Star Game.</p>
<p><strong>First Basemen</strong><br />
1) Kevin Youkilis &#8211; 600,175<br />
2) Mark Teixeira &#8211; 506,339<br />
3) Justin Morneau &#8211; 483,226<br />
4) Miguel Cabrera &#8211; 444,492<br />
5) Chris Davis &#8211; 320,912</p>
<p><strong>Second Basemen</strong><br />
1) Ian Kinsler &#8211; 787,619<br />
2) Dustin Pedroia &#8211; 641,281<br />
3) Robinson Cano &#8211; 413,605<br />
4) Aaron Hill &#8211; 388,457<br />
5) Placido Polanco &#8211; 277,033</p>
<p><strong>Third Basemen</strong><br />
1) Evan Longoria &#8211; 1,036,071<br />
2) Michael Young &#8211; 441,912<br />
3) Alex Rodriguez &#8211; 428,690<br />
4) Mike Lowell &#8211; 315,686<br />
5) Scott Rolen &#8211; 284,723</p>
<p><strong>Shortstops</strong><br />
1) Derek Jeter &#8211; 1,017,560<br />
2) Jason Bartlett &#8211; 435,456<br />
3) Elvis Andrus &#8211; 393,906<br />
4) Marco Scutaro &#8211; 349,922<br />
5) Cesar Izturis &#8211; 178,701</p>
<p><strong>Catchers</strong><br />
1) Joe Mauer &#8211; 769,320<br />
2) Jason Varitek &#8211; 406,788<br />
3) Jarrod Saltalamacchia &#8211; 401,375<br />
4) Victor Martinez &#8211; 396,708<br />
5) Jorge Posada &#8211; 393,431</p>
<p><strong>Outfielders</strong><br />
1) Jason Bay &#8211; 729,590<br />
2) Josh Hamilton &#8211; 685,463<br />
3) Ichiro Suzuki &#8211; 481,263<br />
4) Ken Griffey Jr &#8211; 452,849<br />
5) Carl Crawford &#8211; 439,870<br />
6) Torii Hunter &#8211; 422,220<br />
7) Nick Markakis &#8211; 412,824<br />
8<em>)</em> Johnny Damon &#8211; 397,963<br />
9) Nelson Cruz &#8211; 390,903<br />
10) Adam Jones &#8211; 384,774<br />
11) Jacoby Ellsbury &#8211; 374,662<br />
12) Grady Sizemore &#8211; 348,660<br />
13) J.D. Drew &#8211; 297,174<br />
14) Curtis Granderson &#8211; 279,687<br />
15) Bobby Abreu &#8211; 265,211</p>
<div id="attachment_2189" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-2189" src="http://www.everyjoe.com/knucklecurve/files/2009/06/jason-bay-all-star-20090521_zaf_e47_613.jpg" alt="Jason Bay - Leading the AL All-Star Voting (Image: Zuma Press)" width="500" height="392" /><p class="wp-caption-text">Jason Bay - Leading the AL All-Star Voting (Image: Zuma Press)</p></div>
<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/knucklecurve/2009-mlb-all-star-game-al-returns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AL Wins Marathon All-Star Game</title>
		<link>http://www.everyjoe.com/knucklecurve/al-wins-marathon-all-star-game/</link>
		<comments>http://www.everyjoe.com/knucklecurve/al-wins-marathon-all-star-game/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:28:26 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2008 baseball all-star game]]></category>
		<category><![CDATA[albert pujols]]></category>
		<category><![CDATA[all-star game]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball blog]]></category>
		<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[brad lidge]]></category>
		<category><![CDATA[j.d. drew]]></category>
		<category><![CDATA[justin morneau]]></category>
		<category><![CDATA[lidge video]]></category>
		<category><![CDATA[michael young]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb all-star game]]></category>

		<guid isPermaLink="false">http://www.knucklecurve.com/al-wins-marathon-all-star-game/</guid>
		<description><![CDATA[The Major League Baseball All-Star Game was an epic contest &#8212; for those who kept their eyes open for the duration of the game.  The 15 inning affair lasted past 1AM EST.  Finally, Michael Young hit a winning sacrifice fly to score Justin Morneau.  The American League All-Stars is now undefeated in their last 12 games against the National League All-Stars.
JD Drew was named the MVP of the game, in large part due to his game-tying two-run homer.  Even though Albert Pujols was on his side, Brad Lidge gave up the winning sacrifice fly.  Here [...]<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Major League Baseball All-Star Game was an epic contest &#8212; for those who kept their eyes open for the duration of the game.  The 15 inning affair lasted past 1AM EST.  Finally, Michael Young hit a winning sacrifice fly to score Justin Morneau.  The <a href="http://www.everyjoe.com/knucklecurve/2008-american-league-all-star-roster/">American League All-Stars</a> is now undefeated in their last 12 games against the <a href="http://www.everyjoe.com/knucklecurve/2008-national-league-all-star-roster/">National League All-Stars</a>.</p>
<p>JD Drew was named the MVP of the game, in large part due to his game-tying two-run homer.  Even though Albert Pujols was on his side, Brad Lidge gave up the winning sacrifice fly.  Here is a video of Lidge talking about giving up the winning run:</p>
<div align="center"><object width="440" height="361"><param name="movie" value="http://sports.espn.go.com/broadband/player.swf?mediaId=3491400"/><param name="wmode" value="transparent"/><param name="allowScriptAccess" value="always"/><embed src="http://sports.espn.go.com/broadband/player.swf?mediaId=3491400" type="application/x-shockwave-flash" wmode="transparent" width="440" height="361" allowScriptAccess="always"></embed></object></div>
<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/knucklecurve/al-wins-marathon-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>