<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knuckle Curve &#187; bj upton</title>
	<atom:link href="http://www.everyjoe.com/knucklecurve/tag/bj-upton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com/knucklecurve</link>
	<description>Major League Baseball News from Spring Training to the World Series</description>
	<lastBuildDate>Wed, 09 Dec 2009 08:46:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Updated World Series Schedule 2008</title>
		<link>http://www.everyjoe.com/knucklecurve/updated-world-series-schedule-2008/</link>
		<comments>http://www.everyjoe.com/knucklecurve/updated-world-series-schedule-2008/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 05:42:43 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[2008 world series]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball blog]]></category>
		<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[bj upton]]></category>
		<category><![CDATA[bj upton video]]></category>
		<category><![CDATA[carlos pena]]></category>
		<category><![CDATA[carlos pena video]]></category>
		<category><![CDATA[game 5 world series]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[schedule world series]]></category>
		<category><![CDATA[updated world series schedule]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series schedule]]></category>

		<guid isPermaLink="false">http://www.knucklecurve.com/updated-world-series-schedule-2008/</guid>
		<description><![CDATA[With the score tied 2-2 in the sixth inning, rains forced the suspension of Game 5 of the 2008 World Series between the Philadelphia Phillies and the Tampa Bay Rays. Going into the game, the Phillies held a 3-1 lead in the best of seven series. With a win, the Phillies could have won the 2008 baseball championship.
Due to the suspension, Game 5 will continue on Tuesday &#8212; which was originally a day off. The game will continue right where it was with the score tied at two apiece.
If the Rays win Game 5 on Tuesday, Game 6 will be [...]<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></description>
			<content:encoded><![CDATA[<p>With the score tied 2-2 in the sixth inning, rains forced the suspension of Game 5 of the 2008 World Series between the Philadelphia Phillies and the Tampa Bay Rays. Going into the game, the Phillies held a 3-1 lead in the best of seven series. With a win, the Phillies could have won the 2008 baseball championship.</p>
<p>Due to the suspension, Game 5 will continue on Tuesday &#8212; which was originally a day off. The game will continue right where it was with the score tied at two apiece.</p>
<p>If the Rays win Game 5 on Tuesday, Game 6 will be in Tampa Bay on Wednesday. If the Rays can also win that game, Game 7 will be on Thursday in Tampa Bay. Each of the three games will be shown at 8PM and can be seen on television on Fox.</p>
<p>Here are BJ Upton and Carlos Pena in a video talking about the postponement of Game 5:</p>
<p><span id="more-1690"></span></p>
<div align="center"><object width="440" height="361"><param name="movie" value="http://sports.espn.go.com/broadband/player.swf?mediaId=3668124"/><param name="wmode" value="transparent"/><param name="allowScriptAccess" value="always"/><embed src="http://sports.espn.go.com/broadband/player.swf?mediaId=3668124" type="application/x-shockwave-flash" wmode="transparent" width="440" height="361" allowScriptAccess="always"></embed></object></div>
<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/knucklecurve/updated-world-series-schedule-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Beat Rays &#8211; Take 2-1 Lead in World Series</title>
		<link>http://www.everyjoe.com/knucklecurve/phillies-beat-rays-take-2-1-lead-in-world-series/</link>
		<comments>http://www.everyjoe.com/knucklecurve/phillies-beat-rays-take-2-1-lead-in-world-series/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 05:23:24 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[2008 baseball championship]]></category>
		<category><![CDATA[2008 world series]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball blog]]></category>
		<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[bj upton]]></category>
		<category><![CDATA[carl crawford]]></category>
		<category><![CDATA[carlos ruiz]]></category>
		<category><![CDATA[chase utley]]></category>
		<category><![CDATA[game 3 world series]]></category>
		<category><![CDATA[jaime moyer]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[phillies game 3]]></category>
		<category><![CDATA[rays game 3]]></category>
		<category><![CDATA[ryan howard]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[world series 2008]]></category>
		<category><![CDATA[world series game 3]]></category>

		<guid isPermaLink="false">http://www.knucklecurve.com/phillies-beat-rays-take-2-1-lead-in-world-series/</guid>
		<description><![CDATA[
Philadelphia Phillies take the lead in the 2008 World Series.
The Philadelphia Phillies beat the Tampa Bay Rays on an infield hit in the bottom on the ninth inning to win Game 3 of the 2008 World Series. With the win, the Phillies lead the Rays two games to one in the best of seven series.
With the bases loaded and no outs in the bottom of the ninth, Carlos Ruiz hit a slow roller to third base and the throw home was not in time. The run made it 5-4 and gave the Phillies the win.
Earlier in the game, Ruiz hit [...]<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.everyjoe.com/knucklecurve/files/2008/10/phillies-win-game-3_nc.jpg" alt="philadelphia phillies 2008 world series" /><br />
<strong>Philadelphia Phillies take the lead in the 2008 World Series.</strong></center></p>
<p>The Philadelphia Phillies beat the Tampa Bay Rays on an infield hit in the bottom on the ninth inning to win Game 3 of the 2008 World Series. With the win, the Phillies lead the Rays two games to one in the best of seven series.</p>
<p>With the bases loaded and no outs in the bottom of the ninth, Carlos Ruiz hit a slow roller to third base and the throw home was not in time. The run made it 5-4 and gave the Phillies the win.</p>
<p>Earlier in the game, Ruiz hit a home run in the second inning off of Matt Garza. Chase Utley and Ryan Howard also hit homers for the Phillies. 45-year-old starting pitcher Jaime Moyer went 6.1 innings in which he gave up three earned runs and struck out five. </p>
<p>For the Rays, BJ Upton was again the star. Upton went 2-4 with a run and an American League World Series record three stolen bases. Carl Crawford also went 2-4 for Tampa Bay and scored two runs. Garza, the starter for the Rays, struck out seven batters but gave up four earned runs in six innings.</p>
<p>Game 4 will be on Monday night in Philadelphia. If the Phillies can win, they will be one win away from being the champions of baseball in 2008. If the Rays win, they will tie the series at 2-2 and have two of the final three games at home. The game will start at 8PM eastern and will be shown on television on Fox.</p>
<p><em>Photo: <a href="http://newscom.com">Newscom</a></em></p>
<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/knucklecurve/phillies-beat-rays-take-2-1-lead-in-world-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Sox Force Game 7 against Rays &#8211; Video</title>
		<link>http://www.everyjoe.com/knucklecurve/red-sox-force-game-7-against-rays-video/</link>
		<comments>http://www.everyjoe.com/knucklecurve/red-sox-force-game-7-against-rays-video/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 05:00:28 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[2008 alcs]]></category>
		<category><![CDATA[2008 world series]]></category>
		<category><![CDATA[alcs game 7]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball blog]]></category>
		<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[bj upton]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[jason varitek]]></category>
		<category><![CDATA[jon lester]]></category>
		<category><![CDATA[matt garza]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.knucklecurve.com/red-sox-force-game-7-against-rays-video/</guid>
		<description><![CDATA[After overcoming a 7-0 deficit late in Game 5, the Boston Red Sox continue to fight. In Game 6, the Red Sox beat the Tampa Bay Rays in Tampa Bay to force a Game 7. 
The Rays got off to a good start with postseason hero BJ Upton hitting a home run to put the team up 1-0. But with the game tied 2-2, Red Sox catcher Jason Varitek hit a solo shot in the top of the sixth inning to put Boston up for good as they went on to win 4-2. 
Now in Game 7, all the pressure [...]<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></description>
			<content:encoded><![CDATA[<p>After overcoming a 7-0 deficit late in Game 5, the Boston Red Sox continue to fight. In Game 6, the Red Sox beat the Tampa Bay Rays in Tampa Bay to force a Game 7. </p>
<p>The Rays got off to a good start with postseason hero BJ Upton hitting a home run to put the team up 1-0. But with the game tied 2-2, Red Sox catcher Jason Varitek hit a solo shot in the top of the sixth inning to put Boston up for good as they went on to win 4-2. </p>
<p>Now in Game 7, all the pressure is on the upstart Rays. The good news is that they will have the game at home. The bad news is that the Red Sox have a huge experience advantage and will be much better equipped to deal with the added pressure.</p>
<p>Game 7 of the American League Championship Series will take place on Sunday night and will feature Jon Lester of the Red Sox going against Matt Garza of the Rays. The winner of the game will advance to play the Philadelphia Phillies in the 2008 World Series.</p>
<p>Here is a video showing the highlights of Game 6 and previewing of Game 7:</p>
<div align="center"><object width="440" height="361"><param name="movie" value="http://sports.espn.go.com/broadband/player.swf?mediaId=3651368"/><param name="wmode" value="transparent"/><param name="allowScriptAccess" value="always"/><embed src="http://sports.espn.go.com/broadband/player.swf?mediaId=3651368" type="application/x-shockwave-flash" wmode="transparent" width="440" height="361" allowScriptAccess="always"></embed></object></div>
<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/knucklecurve/red-sox-force-game-7-against-rays-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Fans Tasered Video &#8211; Tampa Bay Rays</title>
		<link>http://www.everyjoe.com/knucklecurve/red-sox-fans-tasered-video-tampa-bay-rays/</link>
		<comments>http://www.everyjoe.com/knucklecurve/red-sox-fans-tasered-video-tampa-bay-rays/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 05:22:20 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball blog]]></category>
		<category><![CDATA[baseball taser]]></category>
		<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[bj upton]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[boston red sox fans]]></category>
		<category><![CDATA[boston tasered]]></category>
		<category><![CDATA[carlos pena]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[matt garza]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb taser]]></category>
		<category><![CDATA[red sox fans tasered]]></category>
		<category><![CDATA[red sox tasered]]></category>
		<category><![CDATA[rocco baldelli]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[tampa bay rays tasered]]></category>
		<category><![CDATA[taser video]]></category>
		<category><![CDATA[tasered video]]></category>

		<guid isPermaLink="false">http://www.knucklecurve.com/red-sox-fans-tasered-video-tampa-bay-rays/</guid>
		<description><![CDATA[Boston Red Sox fans who made the trip south to Tampa Bay haven&#8217;t all been treated kindly. As you can see in the video below, a couple Red Sox fans have been tasered.
In the video, it is difficult to see what the Red Sox fans did to get tasered. We&#8217;ll assume that it was a justified tasering and not just a Tampa Bay Rays officer showing which team he roots for.
On the field, the Rays tasered the Red Sox by a final score of 9-1 to go up two games to one in the best of seven series. The Rays [...]<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Boston Red Sox fans who made the trip south to Tampa Bay haven&#8217;t all been treated kindly. As you can see in the video below, a couple Red Sox fans have been tasered.</p>
<p>In the video, it is difficult to see what the Red Sox fans did to get tasered. We&#8217;ll assume that it was a justified tasering and not just a Tampa Bay Rays officer showing which team he roots for.</p>
<p>On the field, the Rays tasered the Red Sox by a final score of 9-1 to go up two games to one in the best of seven series. The Rays were led by their four players who hit home runs: BJ Upton, Evan Longoria, Rocco Baldelli and Carlos Pena. Matt Garza was very solid on the mound, giving up only one earned run in six innings while striking out five batters.</p>
<p>Here is the Red Sox fans tasered video:</p>
<p><span id="more-1674"></span></p>
<div align="center"><object width="425px" height="360px" ><param name="allowFullScreen" value="true"/><param name="movie" value="http://mediaservices.myspace.com/services/media/embed.aspx/m=44435700,t=1,mt=video"/><embed src="http://mediaservices.myspace.com/services/media/embed.aspx/m=44435700,t=1,mt=video" width="425" height="360" allowFullScreen="true" type="application/x-shockwave-flash"></embed></object></div>
<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/knucklecurve/red-sox-fans-tasered-video-tampa-bay-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJ Upton Video &#8211; Tampa Bay Rays Win</title>
		<link>http://www.everyjoe.com/knucklecurve/bj-upton-video-tampa-bay-rays-win/</link>
		<comments>http://www.everyjoe.com/knucklecurve/bj-upton-video-tampa-bay-rays-win/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:50:33 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[2008 alcs]]></category>
		<category><![CDATA[2008 american league championship series]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball blog]]></category>
		<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[bj upton]]></category>
		<category><![CDATA[bj upton highlight]]></category>
		<category><![CDATA[bj upton interview]]></category>
		<category><![CDATA[bj upton rays]]></category>
		<category><![CDATA[bj upton sacrifice fly]]></category>
		<category><![CDATA[bj upton tampa bay]]></category>
		<category><![CDATA[bj upton video]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://www.knucklecurve.com/bj-upton-video-tampa-bay-rays-win/</guid>
		<description><![CDATA[BJ Upton of the Tampa Bay Rays was again the hero. This time, in Game 2 of the 2008 American League Championship series against the Boston Red Sox, Upton delivered a 11th inning sacrifice fly to win the game.
With the win, the Rays are now tied 1-1 with the Red Sox. The series shifts to Boston for Game 3 and Game 4. 
Tampa Bay needed a win in Game 2 to keep hope alive. After a shaky start, the Rays battled back and came through at the end when it mattered. Here&#8217;s a BJ Upton video talking about his heroics.


Post [...]<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></description>
			<content:encoded><![CDATA[<p>BJ Upton of the Tampa Bay Rays was again the hero. This time, in Game 2 of the 2008 American League Championship series against the Boston Red Sox, Upton delivered a 11th inning sacrifice fly to win the game.</p>
<p>With the win, the Rays are now tied 1-1 with the Red Sox. The series shifts to Boston for Game 3 and Game 4. </p>
<p>Tampa Bay needed a win in Game 2 to keep hope alive. After a shaky start, the Rays battled back and came through at the end when it mattered. Here&#8217;s a BJ Upton video talking about his heroics.</p>
<p><span id="more-1672"></span></p>
<div align="center"><object width="440" height="361"><param name="movie" value="http://sports.espn.go.com/broadband/player.swf?mediaId=3639031"/><param name="wmode" value="transparent"/><param name="allowScriptAccess" value="always"/><embed src="http://sports.espn.go.com/broadband/player.swf?mediaId=3639031" type="application/x-shockwave-flash" wmode="transparent" width="440" height="361" allowScriptAccess="always"></embed></object></div>
<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/knucklecurve/bj-upton-video-tampa-bay-rays-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox and Rays Video Preview &#8211; Playoffs</title>
		<link>http://www.everyjoe.com/knucklecurve/red-sox-and-rays-video-preview-playoffs/</link>
		<comments>http://www.everyjoe.com/knucklecurve/red-sox-and-rays-video-preview-playoffs/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:50:54 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[2008 baseball playoffs]]></category>
		<category><![CDATA[2008 baseball postseason]]></category>
		<category><![CDATA[al east teams]]></category>
		<category><![CDATA[american league playoffs]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball blog]]></category>
		<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[bj upton]]></category>
		<category><![CDATA[bj upton video]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[boston red sox playoffs]]></category>
		<category><![CDATA[boston red sox postseason]]></category>
		<category><![CDATA[boston red sox preview]]></category>
		<category><![CDATA[boston red sox video]]></category>
		<category><![CDATA[carlos pena]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[gavin floyd]]></category>
		<category><![CDATA[jason bay]]></category>
		<category><![CDATA[jed lowrie]]></category>
		<category><![CDATA[jed lowrie video]]></category>
		<category><![CDATA[los-angeles-angels]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[tampa bay rays playoffs]]></category>
		<category><![CDATA[tampa bay rays postseason]]></category>
		<category><![CDATA[tampa bay rays preview]]></category>
		<category><![CDATA[tampa bay rays video]]></category>

		<guid isPermaLink="false">http://www.knucklecurve.com/red-sox-and-rays-video-preview-playoffs/</guid>
		<description><![CDATA[On Monday, both the Boston Red Sox and the Tampa Bay Rays advanced in the American League playoffs. The two AL East teams will now play each other, with the Rays having home field advantage in the best of seven series. 
To advance, the Red Sox got a big hit from rookie Jed Lowrie. With two outs in the bottom of the ninth inning, Lowrie delivered a series winning single against the Los Angeles Angels to end the game. Scoring the winning run was Jason Bay as the Red Sox won 3-2.
The Rays had a hero of their own on [...]<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></description>
			<content:encoded><![CDATA[<p>On Monday, both the Boston Red Sox and the Tampa Bay Rays advanced in the American League playoffs. The two AL East teams will now play each other, with the Rays having home field advantage in the best of seven series. </p>
<p>To advance, the Red Sox got a big hit from rookie Jed Lowrie. With two outs in the bottom of the ninth inning, Lowrie delivered a series winning single against the Los Angeles Angels to end the game. Scoring the winning run was Jason Bay as the Red Sox won 3-2.</p>
<p>The Rays had a hero of their own on Monday night. BJ Upton hit two home runs &#8212; solo shots in the 1st and 3rd innings off of Chicago White Sox starter Gavin Floyd. Carlos Pena also chipped in with a 3-for-4 and two RBI effort. </p>
<p>The first game between the Red Sox and Rays will be on Friday at 8PM EST. Here is a Red Sox versus Rays video preview:</p>
<p><span id="more-1667"></span></p>
<div align="center"><object width="440" height="361"><param name="movie" value="http://sports.espn.go.com/broadband/player.swf?mediaId=3630259"/><param name="wmode" value="transparent"/><param name="allowScriptAccess" value="always"/><embed src="http://sports.espn.go.com/broadband/player.swf?mediaId=3630259" type="application/x-shockwave-flash" wmode="transparent" width="440" height="361" allowScriptAccess="always"></embed></object></div>
<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/knucklecurve/red-sox-and-rays-video-preview-playoffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>