<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knuckle Curve &#187; mlb draft results</title>
	<atom:link href="http://www.everyjoe.com/knucklecurve/tag/mlb-draft-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com/knucklecurve</link>
	<description>Major League Baseball News from Spring Training to the World Series</description>
	<lastBuildDate>Wed, 16 Dec 2009 07:55:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 MLB Draft &#8211; Baseball Draft Results</title>
		<link>http://www.everyjoe.com/knucklecurve/2008-mlb-draft-baseball-draft-results/</link>
		<comments>http://www.everyjoe.com/knucklecurve/2008-mlb-draft-baseball-draft-results/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 04:46:55 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[2008 Draft]]></category>
		<category><![CDATA[2008 baseball draft]]></category>
		<category><![CDATA[2008 mlb draft]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball blog]]></category>
		<category><![CDATA[baseball draft results]]></category>
		<category><![CDATA[baseball-news]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb draft results]]></category>
		<category><![CDATA[pedro alvarez]]></category>
		<category><![CDATA[pittsburgh pirates]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[tim beckham]]></category>

		<guid isPermaLink="false">http://www.knucklecurve.com/2008-mlb-draft-baseball-draft-results/</guid>
		<description><![CDATA[The 2008 MLB draft was held on Thursday.  As expected, Tim Beckham went first overall to the Tampa Bay Rays.  Pedro Alvarez went second to the Pittsburgh Pirates.  Here is the complete baseball draft results for the first round:
1. Tampa Bay Rays 	Tim Beckham 	SS
2. 	Pittsburgh Pirates 	Pedro Alvarez 	3B
3. 	Kansas City Royals 	Eric Hosmer 	1B
4. 	Baltimore Orioles 	Brian Matusz 	LHP
5. 	San Francisco Giants 	Buster Posey 	C
6. 	Florida Marlins 	Kyle Skipworth 	C
7. 	Cincinnati Reds 	Yonder Alonso 	1B
8. 	Chicago White Sox 	Gordon Beckham 	SS
9. 	Washington Nationals 	Aaron Crow 	RHP
10. 	Houston Astros 	Jason Castro 	C
11. 	Texas Rangers 	Justin Smoak [...]<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The 2008 MLB draft was held on Thursday.  As expected, Tim Beckham went first overall to the Tampa Bay Rays.  Pedro Alvarez went second to the Pittsburgh Pirates.  Here is the complete baseball draft results for the first round:</p>
<p>1. Tampa Bay Rays 	<strong>Tim Beckham</strong> 	SS<br />
2. 	Pittsburgh Pirates 	<strong>Pedro Alvarez</strong> 	3B<br />
3. 	Kansas City Royals 	<strong>Eric Hosmer</strong> 	1B<br />
4. 	Baltimore Orioles 	<strong>Brian Matusz</strong> 	LHP<br />
5. 	San Francisco Giants 	<strong>Buster Posey</strong> 	C<br />
6. 	Florida Marlins 	<strong>Kyle Skipworth</strong> 	C<br />
7. 	Cincinnati Reds 	<strong>Yonder Alonso</strong> 	1B<br />
8. 	Chicago White Sox 	<strong>Gordon Beckham</strong> 	SS<br />
9. 	Washington Nationals 	<strong>Aaron Crow</strong> 	RHP<br />
10. 	Houston Astros 	<strong>Jason Castro</strong> 	C<br />
11. 	Texas Rangers 	<strong>Justin Smoak</strong> 	1B<br />
12. 	Oakland Athletics 	<strong>Jemile Weeks </strong>	2B<br />
13. 	St. Louis Cardinals 	<strong>Brett Wallace</strong> 	3B<br />
14. 	Minnesota Twins 	<strong>Aaron Hicks</strong> 	OF<br />
15. 	Los Angeles Dodgers 	<strong>Ethan Martin</strong> 	3B<br />
16. 	Milwaukee Brewers 	<strong>Brett Lawrie</strong> 	C/INF<br />
17. 	Toronto Blue Jays 	<strong>David Cooper</strong> 	1B<br />
18. 	New York Mets 	<strong>Ike Davis</strong> 	1B<br />
19. 	Chicago Cubs 	<strong>Andrew Cashner</strong> 	RHP<br />
20. 	Seattle Mariners 	<strong>Josh Fields</strong> 	RHP<br />
21. 	Detroit Tigers 	<strong>Ryan Perry</strong> 	RHP<br />
22. 	New York Mets 	<strong>Reese Havens</strong> 	SS<br />
23. 	San Diego Padres 	<strong>Allan Dykstra</strong> 	1B<br />
24. 	Philadelphia Phillies 	<strong>Anthony Hewitt</strong> 	SS<br />
25. 	Colorado Rockies 	<strong>Christian Friedrich</strong> 	LHP<br />
26. 	Arizona Diamondbacks 	<strong>Daniel Schlereth</strong> 	LHP<br />
27. 	Minnesota Twins 	<strong>Carlos Gutierrez</strong> 	RHP<br />
28. 	New York Yankees 	<strong>Gerrit Cole</strong> 	RHP<br />
29. 	Cleveland Indians 	<strong>Lonnie Chisenhall</strong> 	3B<br />
30. 	Boston Red Sox 	<strong>Casey Kelly</strong> 	SS</p>
<p>Post from: <a href="http://www.everyjoe.com/knucklecurve">Knuckle Curve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/knucklecurve/2008-mlb-draft-baseball-draft-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>