<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOWTO: Monitor System Performance with Superkaramba.</title>
	<atom:link href="http://www.everyjoe.com/newlinuxuser/howto-monitor-system-performance-with-superkaramba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com/newlinuxuser/howto-monitor-system-performance-with-superkaramba/</link>
	<description>Linux Tips - Information for Using Linux</description>
	<lastBuildDate>Thu, 26 Nov 2009 21:39:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Open Source Heaven &#187; Blog Archive &#187; Monitoring system performance through KDE</title>
		<link>http://www.everyjoe.com/newlinuxuser/howto-monitor-system-performance-with-superkaramba/comment-page-1/#comment-411</link>
		<dc:creator>Open Source Heaven &#187; Blog Archive &#187; Monitoring system performance through KDE</dc:creator>
		<pubDate>Tue, 21 Feb 2006 14:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.newlinuxuser.com/?p=103#comment-411</guid>
		<description>[...] Last week I blogged briefly about how to check on system load through the CLI. There are many ways to do the same thing using graphical tools within KDE and Gnome, one of these utilities is SuperKaramba. Jon Watson over at www.newlinuxuser.com has been blogging on the features of SuperKaramba - check out the article here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week I blogged briefly about how to check on system load through the CLI. There are many ways to do the same thing using graphical tools within KDE and Gnome, one of these utilities is SuperKaramba. Jon Watson over at <a href="http://www.newlinuxuser.com" rel="nofollow">http://www.newlinuxuser.com</a> has been blogging on the features of SuperKaramba &#8211; check out the article here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.everyjoe.com/newlinuxuser/howto-monitor-system-performance-with-superkaramba/comment-page-1/#comment-163</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 08 Dec 2005 04:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.newlinuxuser.com/?p=103#comment-163</guid>
		<description>Actually the functionality I mentioned was available since 2005-07-07 in the RC1 release on sourceforge.  I just noticed the old dialog and first thing I thought was &quot;wow, that dialog&#039;s been gone for a long time&quot;.
cheers ;)</description>
		<content:encoded><![CDATA[<p>Actually the functionality I mentioned was available since 2005-07-07 in the RC1 release on sourceforge.  I just noticed the old dialog and first thing I thought was &#8220;wow, that dialog&#8217;s been gone for a long time&#8221;.<br />
cheers <img src='http://www.everyjoe.com/newlinuxuser/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.everyjoe.com/newlinuxuser/howto-monitor-system-performance-with-superkaramba/comment-page-1/#comment-162</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 08 Dec 2005 04:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.newlinuxuser.com/?p=103#comment-162</guid>
		<description>Thanks for stopping by Ryan.

I think if you look at the dates, you&#039;ll see that the version I wrote about was current at the time. &lt;a href=&quot;http://www.kde.org/announcements/announce-3.5.php&quot; rel=&quot;nofollow&quot;&gt;KDE 3.5 wasn&#039;t released until Nov 29th&lt;/a&gt; and the date on this entry is Nov 21st.

However, thanks for pointing out all the cool stuff in KDE 3.5. I&#039;ve heard nothing but great things about it and am looking forward to running it as soon as I get some time :)

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Ryan.</p>
<p>I think if you look at the dates, you&#8217;ll see that the version I wrote about was current at the time. <a href="http://www.kde.org/announcements/announce-3.5.php" rel="nofollow">KDE 3.5 wasn&#8217;t released until Nov 29th</a> and the date on this entry is Nov 21st.</p>
<p>However, thanks for pointing out all the cool stuff in KDE 3.5. I&#8217;ve heard nothing but great things about it and am looking forward to running it as soon as I get some time <img src='http://www.everyjoe.com/newlinuxuser/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.everyjoe.com/newlinuxuser/howto-monitor-system-performance-with-superkaramba/comment-page-1/#comment-161</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 08 Dec 2005 04:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.newlinuxuser.com/?p=103#comment-161</guid>
		<description>The version you are running is rather outdated.  SK is now included in KDE 3.5.0 and has the ability to download themes via the theme dialog.  No more looking, downloading manually and untaring.
Also since SK is part of KDE, there is mimetype identification for .theme and .skz files.  All you have to do is double click them and they are ran by the system automagically.
I&#039;m one of the developers, so if you have questions/comments, please let me know.
cheers,
-Ryan</description>
		<content:encoded><![CDATA[<p>The version you are running is rather outdated.  SK is now included in KDE 3.5.0 and has the ability to download themes via the theme dialog.  No more looking, downloading manually and untaring.<br />
Also since SK is part of KDE, there is mimetype identification for .theme and .skz files.  All you have to do is double click them and they are ran by the system automagically.<br />
I&#8217;m one of the developers, so if you have questions/comments, please let me know.<br />
cheers,<br />
-Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.everyjoe.com/newlinuxuser/howto-monitor-system-performance-with-superkaramba/comment-page-1/#comment-121</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 26 Nov 2005 17:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.newlinuxuser.com/?p=103#comment-121</guid>
		<description>Thanks Ganesh! I don&#039;t have Gnome running anywhere now so it&#039;s hard for me to figure that stuff out.</description>
		<content:encoded><![CDATA[<p>Thanks Ganesh! I don&#8217;t have Gnome running anywhere now so it&#8217;s hard for me to figure that stuff out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh</title>
		<link>http://www.everyjoe.com/newlinuxuser/howto-monitor-system-performance-with-superkaramba/comment-page-1/#comment-117</link>
		<dc:creator>Ganesh</dc:creator>
		<pubDate>Sat, 26 Nov 2005 12:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.newlinuxuser.com/?p=103#comment-117</guid>
		<description>I use this method to start programs when i login to gnome automatically...guess it will serve the required purpose...

main gnome menu-&gt;system-&gt;preferences-&gt;sessions, startup programs tab..i add the appropriate command to start a program...works well for me :)</description>
		<content:encoded><![CDATA[<p>I use this method to start programs when i login to gnome automatically&#8230;guess it will serve the required purpose&#8230;</p>
<p>main gnome menu-&gt;system-&gt;preferences-&gt;sessions, startup programs tab..i add the appropriate command to start a program&#8230;works well for me <img src='http://www.everyjoe.com/newlinuxuser/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Linux User &#187; HOWTO: Monitor Your System Using gDesklets</title>
		<link>http://www.everyjoe.com/newlinuxuser/howto-monitor-system-performance-with-superkaramba/comment-page-1/#comment-113</link>
		<dc:creator>New Linux User &#187; HOWTO: Monitor Your System Using gDesklets</dc:creator>
		<pubDate>Wed, 23 Nov 2005 13:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.newlinuxuser.com/?p=103#comment-113</guid>
		<description>[...] This is the final part of a three part series on monitoring your system using various applications. I&#8217;ve already covered how to monitor your system using Superkaramba and GKrellm and now I&#8217;m going to do the same using gDesklets. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the final part of a three part series on monitoring your system using various applications. I&#8217;ve already covered how to monitor your system using Superkaramba and GKrellm and now I&#8217;m going to do the same using gDesklets. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>