<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EveryJoe &#187; ESPN/USA Today poll</title>
	<atom:link href="http://www.everyjoe.com/tag/espnusa-today-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com</link>
	<description>Sports News - Tech Reviews - Entertainment - Life Tips for EveryJoe</description>
	<lastBuildDate>Tue, 15 Dec 2009 18:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top 25 rankings &#8211; ESPN/USA Today poll &#8211; 3/3</title>
		<link>http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-33-375/</link>
		<comments>http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-33-375/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 00:10:41 +0000</pubDate>
		<dc:creator>Rich Carlson</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[ESPN/USA Today poll]]></category>

		<guid isPermaLink="false">http://www.collegefastbreak.com/top-25-rankings-espnusa-today-poll-33/</guid>
		<description><![CDATA[Surprise, surprise, surprise&#8230;
We have a new team atop the latest ESPN/USA Today poll released today, and that team is the North Carolina Tar Heels.
Unfortunately for Tennessee fans, the Vols came back down to earth after their huge victory over Memphis and were upset by instate rival Vanderbilt. With the loss, the Vols dropped from 1st to 4th in this week&#8217;s poll.
1. North Carolina (19 first place votes) 27-2 763 points
2. UCLA (6) 26-3 718 points
3. Memphis (6) 28-1 717 points
4. Tennessee 26-3 695 points
5. Duke 25-3 621 points
6. Kansas 26-3 618 points
7. Stanford 24-4 572 points
8. Wisconsin 24-4 535 points
9. [...]<p>Post from: <a href="http://www.everyjoe.com">EveryJoe</a></p>
<p><a href="http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-33-375/">Top 25 rankings &#8211; ESPN/USA Today poll &#8211; 3/3</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Surprise, surprise, surprise&#8230;</p>
<p>We have a new team atop the latest <strong>ESPN/USA Today</strong> poll released today, and that team is the North Carolina Tar Heels.</p>
<p>Unfortunately for Tennessee fans, the Vols came back down to earth after their huge victory over Memphis and were upset by instate rival Vanderbilt. With the loss, the Vols dropped from 1st to 4th in this week&#8217;s poll.</p>
<p>1. <strong>North Carolina</strong> (19 first place votes) 27-2 763 points</p>
<p>2. <strong>UCLA</strong> (6) 26-3 718 points</p>
<p>3. <strong>Memphis</strong> (6) 28-1 717 points</p>
<p>4. <strong>Tennessee</strong> 26-3 695 points</p>
<p>5. <strong>Duke</strong> 25-3 621 points</p>
<p>6. <strong>Kansas</strong> 26-3 618 points</p>
<p>7. <strong>Stanford</strong> 24-4 572 points</p>
<p>8. <strong>Wisconsin</strong> 24-4 535 points</p>
<p>9. <strong>Texas</strong> 24-5 533 points</p>
<p>10. <strong>Georgetown</strong> 24-4 521 points</p>
<p>11. <strong>Xavier</strong> 25-4 492 points</p>
<p>12. <strong>Butler </strong>27-3 393 points</p>
<p>13. <strong>Louisville</strong> 24-6 368 points</p>
<p>14.<strong> Connecticut</strong> 23-6 356 points</p>
<p>15. <strong>Purdue</strong> 23-6 314 points</p>
<p>16. <strong>Vanderbilt</strong> 24-5 305 points</p>
<p>17. <strong>Indiana</strong> 24-5 297 points</p>
<p>18. <strong>Michigan State</strong> 23-6 283 points</p>
<p>19. <strong>Notre Dame</strong> 22-6 246 points</p>
<p>20. <strong>Marquette</strong> 21-7 141 points</p>
<p>21. <strong>Drake</strong> 25-4 116 points</p>
<p>22. <strong>Washington State</strong> 22-7 102 points</p>
<p>23.<strong> Gonzaga</strong> 23-6 99 points</p>
<p>24. <strong>Brigham Young</strong> 23-6 94 points</p>
<p>25. <strong>Mississippi State</strong> 20-8 44 points</p>
<p>Others Receiving Votes points<br />
Clemson 43, Saint Mary&#8217;s 29, Davidson 27, Pittsburgh 7, UNLV 6, USC 6, Baylor 5, Kentucky 4, South Alabama 3, Western Kentucky 1, Arizona State 1.</p>
<p>Post from: <a href="http://www.everyjoe.com">EveryJoe</a></p>
<p><a href="http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-33-375/">Top 25 rankings &#8211; ESPN/USA Today poll &#8211; 3/3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-33-375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 rankings &#8211; ESPN/USA Today poll &#8211; 2/18</title>
		<link>http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-218-375/</link>
		<comments>http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-218-375/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 01:22:34 +0000</pubDate>
		<dc:creator>Rich Carlson</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[ESPN/USA Today poll]]></category>

		<guid isPermaLink="false">http://www.collegefastbreak.com/top-25-rankings-espnusa-today-poll-218/</guid>
		<description><![CDATA[We nearly had a new #1 team in the nation this week, as the Memphis Tigers barely escaped UAB 79-78 on Saturday. #2 Duke wasn&#8217;t as lucky, as they were manhandled by Wake Forest 86-73.  With the Duke loss, we now have a #1 vs. #2 game coming up on Saturday when Memphis takes on Tennessee.
1. Memphis (31 first place votes) 25-0 775 points
2. Tennessee 23-2 724 points
3. North Carolina 24-2 685 points
4. Duke 22-2 668 points
5. Kansas 24-2 664 points
6. UCLA 22-3 647 points
7. Texas 21-4 562 points
8. Butler 24-2 539 points
9. Stanford 21-4 486 points
10. Wisconsin 21-4 [...]<p>Post from: <a href="http://www.everyjoe.com">EveryJoe</a></p>
<p><a href="http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-218-375/">Top 25 rankings &#8211; ESPN/USA Today poll &#8211; 2/18</a></p>
]]></description>
			<content:encoded><![CDATA[<p>We nearly had a new #1 team in the nation this week, as the Memphis Tigers barely escaped UAB 79-78 on Saturday. #2 Duke wasn&#8217;t as lucky, as they were manhandled by Wake Forest 86-73.  With the Duke loss, we now have a #1 vs. #2 game coming up on Saturday when Memphis takes on Tennessee.</p>
<p>1. Memphis (31 first place votes) 25-0 775 points</p>
<p>2. Tennessee 23-2 724 points</p>
<p>3. North Carolina 24-2 685 points</p>
<p>4. Duke 22-2 668 points</p>
<p>5. Kansas 24-2 664 points</p>
<p>6. UCLA 22-3 647 points</p>
<p>7. Texas 21-4 562 points</p>
<p>8. Butler 24-2 539 points</p>
<p>9. Stanford 21-4 486 points</p>
<p>10. Wisconsin 21-4 452 points</p>
<p>11. Georgetown 20-4 447 points</p>
<p>12. Xavier 21-4 446 points</p>
<p>13. Connecticut 20-5 390 points</p>
<p>14. Indiana 21-4 369 points</p>
<p>15. Purdue 21-5 293 points</p>
<p>16. Vanderbilt 22-4 285 points</p>
<p>17. Michigan State 20-5 268 points</p>
<p>18. Drake 23-2 243 points</p>
<p>19. Washington State 20-5 235 points</p>
<p>20. Saint Mary&#8217;s 22-3 204 points</p>
<p>21. Notre Dame 19-5 186 points</p>
<p>22. Texas A&#038;M 20-5 142 points</p>
<p>23. Louisville 20-6 132 points</p>
<p>24. Marquette 18-6 108 points</p>
<p>25. Kansas State 18-6 57 points </p>
<p>Others Receiving Votes<br />
Brigham Young 19, Pittsburgh 14, Mississippi State 11, Arkansas 7, Gonzaga 5, Clemson 4, Arizona 3, Arizona State 2, Davidson 1, Rhode Island 1, Western Kentucky 1.</p>
<p>Post from: <a href="http://www.everyjoe.com">EveryJoe</a></p>
<p><a href="http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-218-375/">Top 25 rankings &#8211; ESPN/USA Today poll &#8211; 2/18</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-218-375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 rankings &#8211; ESPN/USA Today poll &#8211; 2/11</title>
		<link>http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-211-375/</link>
		<comments>http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-211-375/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 18:04:03 +0000</pubDate>
		<dc:creator>Rich Carlson</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[ESPN/USA Today poll]]></category>

		<guid isPermaLink="false">http://www.collegefastbreak.com/top-25-rankings-espnusa-today-poll-211/</guid>
		<description><![CDATA[The Memphis Tigers remain atop the latest ESPN/USA Today ranking released this afternoon. UCLA dropped to #6 after their loss to Washington on Sunday,while North Carolina fell to #5 after losing to Duke earlier in the week.
1. Memphis (31 first place votes) 23-0 775 points
2. Duke 21-1 742 points
3. Kansas 23-1 712 points
4. Tennessee 21-2 663 points
5. North Carolina 22-2 654 points
6. UCLA 21-3 607 points
7. Stanford 20-3 575 points
8. Georgetown 19-3 534 points
9. Michigan State 20-3 506 points
10. Butler 21-2 482 points
11. Texas 19-4 429 points
12. Indiana 20-3 423 points
13. Xavier 20-4 380 points
14. Wisconsin 19-4 376 points
15. Drake [...]<p>Post from: <a href="http://www.everyjoe.com">EveryJoe</a></p>
<p><a href="http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-211-375/">Top 25 rankings &#8211; ESPN/USA Today poll &#8211; 2/11</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Memphis Tigers remain atop the latest ESPN/USA Today ranking released this afternoon. UCLA dropped to #6 after their loss to Washington on Sunday,while North Carolina fell to #5 after losing to Duke earlier in the week.</p>
<p>1. Memphis (31 first place votes) 23-0 775 points</p>
<p>2. Duke 21-1 742 points</p>
<p>3. Kansas 23-1 712 points</p>
<p>4. Tennessee 21-2 663 points</p>
<p>5. North Carolina 22-2 654 points</p>
<p>6. UCLA 21-3 607 points</p>
<p>7. Stanford 20-3 575 points</p>
<p>8. Georgetown 19-3 534 points</p>
<p>9. Michigan State 20-3 506 points</p>
<p>10. Butler 21-2 482 points</p>
<p>11. Texas 19-4 429 points</p>
<p>12. Indiana 20-3 423 points</p>
<p>13. Xavier 20-4 380 points</p>
<p>14. Wisconsin 19-4 376 points</p>
<p>15. Drake 22-1 361 points</p>
<p>16. Texas A&#038;M 20-4 278 points</p>
<p>17. Connecticut 18-5 274 points</p>
<p>18. Notre Dame 18-4 221 points</p>
<p>19. Vanderbilt 20-4 183 points</p>
<p>20. Washington State 18-5 175 points</p>
<p>21. Saint Mary&#8217;s 20-3 144 points</p>
<p>22. Kansas State 17-5 124 points</p>
<p>23. Purdue 19-5 118 points</p>
<p>24. Pittsburgh 18-5 68 points</p>
<p>25. Marquette 16-6 64 points</p>
<p>Others Receiving Votes<br />
Louisville 59, Arkansas 48, Florida 24, Rhode Island 21, Mississippi State 14, UNLV 10, Baylor 10, Brigham Young 5, Arizona 4, Maryland 4, Mississippi 3, South Alabama 2, USC 1, Western Kentucky 1, Clemson 1.</p>
<p>Post from: <a href="http://www.everyjoe.com">EveryJoe</a></p>
<p><a href="http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-211-375/">Top 25 rankings &#8211; ESPN/USA Today poll &#8211; 2/11</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-211-375/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 25 rankings &#8211; ESPN/USA Today poll &#8211; 2/4</title>
		<link>http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-24-375/</link>
		<comments>http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-24-375/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 23:08:33 +0000</pubDate>
		<dc:creator>Rich Carlson</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[ESPN/USA Today poll]]></category>

		<guid isPermaLink="false">http://www.collegefastbreak.com/top-25-rankings-espnusa-today-poll-24/</guid>
		<description><![CDATA[The Memphis Tigers were the unanimous #1 team in the latest ESPN/USA Today poll released today. If you haven&#8217;t cleared your Wednesday night calendar, you need to &#8211; #2 Duke visits #3 North Carolina in what should be a barn-burner matchup. 
 1. Memphis (31 first place votes) 21-0 775 points
 2. Duke 19-1 727 points
 3. North Carolina 21-1 709 points
 4. UCLA 20-2 669 points
 5. Kansas 21-1 668 points
 6. Georgetown 18-2 626 points
 7. Tennessee 19-2 590 points
 8. Wisconsin 18-3 517 points
 9. Stanford 18-3 504 points
10. Michigan State 19-3 466 points
11. Butler 19-2 453 [...]<p>Post from: <a href="http://www.everyjoe.com">EveryJoe</a></p>
<p><a href="http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-24-375/">Top 25 rankings &#8211; ESPN/USA Today poll &#8211; 2/4</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Memphis Tigers were the unanimous #1 team in the latest ESPN/USA Today poll released today. If you haven&#8217;t cleared your Wednesday night calendar, you need to &#8211; #2 Duke visits #3 North Carolina in what should be a barn-burner matchup. </p>
<p> 1. Memphis (31 first place votes) 21-0 775 points</p>
<p> 2. Duke 19-1 727 points</p>
<p> 3. North Carolina 21-1 709 points</p>
<p> 4. UCLA 20-2 669 points</p>
<p> 5. Kansas 21-1 668 points</p>
<p> 6. Georgetown 18-2 626 points</p>
<p> 7. Tennessee 19-2 590 points</p>
<p> 8. Wisconsin 18-3 517 points</p>
<p> 9. Stanford 18-3 504 points</p>
<p>10. Michigan State 19-3 466 points</p>
<p>11. Butler 19-2 453 points</p>
<p>12. Texas 17-4 391 points</p>
<p>13. Indiana 18-3 364 points</p>
<p>14. Xavier 18-4 338 points</p>
<p>15. Drake 20-1 334 points</p>
<p>16. Marquette 16-4 317 points</p>
<p>17. Washington State 17-4 310 points</p>
<p>18. Texas A&#038;M 18-4 227 points</p>
<p>19. Connecticut 16-5 192 points</p>
<p>20. Vanderbilt 18-4 121 points</p>
<p>21. Notre Dame 16-4 107 points</p>
<p>22. Florida 18-4 106 points</p>
<p>23. Saint Mary&#8217;s 18-3 96 points</p>
<p>24. Kansas State 15-5 91 points</p>
<p>25. Pittsburgh 17-5 72 points</p>
<p>Others Receiving Votes<br />
Rhode Island 69, Purdue 41, Mississippi 40, Arkansas 29, Arizona 21, UNLV 17, Mississippi State 16, Louisville 15, Baylor 15, Gonzaga 10, Clemson 9, USC 8, Miami (FL) 3, Dayton 3, Brigham Young 3, California 3, Villanova 2, South Alabama 1.</p>
<p>Dropped From Rankings<br />
Mississippi 22, Mississippi State 25.</p>
<p>Post from: <a href="http://www.everyjoe.com">EveryJoe</a></p>
<p><a href="http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-24-375/">Top 25 rankings &#8211; ESPN/USA Today poll &#8211; 2/4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/articles/top-25-rankings-espnusa-today-poll-24-375/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>