<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EveryJoe &#187; national league all-stars</title>
	<atom:link href="http://www.everyjoe.com/tag/national-league-all-stars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com</link>
	<description>Sports News - Tech Reviews - Entertainment - Life Tips for EveryJoe</description>
	<lastBuildDate>Tue, 08 Dec 2009 22:55:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National League All-Star Voting Update</title>
		<link>http://www.everyjoe.com/articles/national-league-all-star-voting-update/</link>
		<comments>http://www.everyjoe.com/articles/national-league-all-star-voting-update/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:15:07 +0000</pubDate>
		<dc:creator>Stephen Kersey</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2009 mlb all-star game]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[national league all-stars]]></category>
		<category><![CDATA[national league voting]]></category>
		<category><![CDATA[nl voting update]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.everyjoe.com/?p=73282</guid>
		<description><![CDATA[Here is the National League All-Star voting update as of Monday morning. One thing to note is how much respect the players for the Philadelphia Phillies are getting in the balloting. Another thing to note is how Manny Ramirez has dropped out of the running for a starting spot in the outfield.
All-Star voting update for the National League:
First Basemen
1) Albert Pujols &#8211; St. Louis Cardinals &#8211; 2,158,036
2) Ryan Howard &#8211; Philadelphia Phillies &#8211; 1,147,227
3) Prince Fielder &#8211; Milwaukee Brewers &#8211; 926,727
4) Adrian Gonzalez &#8211; San Diego Padres &#8211; 671,867
5) Lance Berkman &#8211; Houston Astros &#8211; 391,492
Second Basemen
1) Chase Utley &#8211; [...]<p>Post from: <a href="http://www.everyjoe.com">EveryJoe</a></p>
<p><a href="http://www.everyjoe.com/articles/national-league-all-star-voting-update/">National League All-Star Voting Update</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Here is the National League All-Star voting update as of Monday morning. One thing to note is how much respect the players for the Philadelphia Phillies are getting in the balloting. Another thing to note is how Manny Ramirez has dropped out of the running for a starting spot in the outfield.</p>
<div id="attachment_73284" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-73284" src="http://www.everyjoe.com/files/2009/06/all-star-voting-phillies-20080808_zaf_c04_0571.jpg" alt="NL All-Star voting shows a lot of Phillies (Image: Zuma Press)" width="500" height="452" /><p class="wp-caption-text">NL All-Star voting shows a lot of Phillies (Image: Zuma Press)</p></div>
<p>All-Star voting update for the National League:</p>
<p><strong>First Basemen</strong><br />
1) Albert Pujols &#8211; St. Louis Cardinals &#8211; 2,158,036<br />
2) Ryan Howard &#8211; Philadelphia Phillies &#8211; 1,147,227<br />
3) Prince Fielder &#8211; Milwaukee Brewers &#8211; 926,727<br />
4) Adrian Gonzalez &#8211; San Diego Padres &#8211; 671,867<br />
5) Lance Berkman &#8211; Houston Astros &#8211; 391,492</p>
<p><strong>Second Basemen</strong><br />
1) Chase Utley &#8211; Philadelphia Phillies &#8211; 2,273,355<br />
2) Orlando Hudson &#8211; Los Angeles Dodgers &#8211; 904,648<br />
3) Rickie Weeks &#8211; Milwaukee Brewers &#8211; 707,074<br />
4) Skip Schumaker &#8211; St. Louis Cardinals &#8211; 496,103<br />
5) Brandon Phillips &#8211; Cincinnati Reds &#8211; 359,863</p>
<p><strong>Third Basemen</strong><br />
1) David Wright &#8211; New York Mets &#8211; 1,256,736<br />
2) Ryan Zimmerman &#8211; Washington Nationals &#8211; 920,780<br />
3) Chipper Jones &#8211; Atlanta Braves &#8211; 864,017<br />
4) Pedro Feliz &#8211; Philadelphia Phillies &#8211; 792,123<br />
5) Bill Hall &#8211; Milwaukee Brewers &#8211; 705,978</p>
<p><strong>Shortstops</strong><br />
1) Jimmy Rollins &#8211; Philadelphia Phillies &#8211; 1,216,007<br />
2) Hanley Ramirez &#8211; Florida Marlins &#8211; 1,128,547<br />
3) J.J. Hardy &#8211; Milwaukee Brewers &#8211; 865,306<br />
4) Jose Reyes &#8211; New York Mets &#8211; 625,352<br />
5) Miguel Tejada &#8211; Houston Astros &#8211; 608,367</p>
<p><strong>Catchers</strong><br />
1) Yadier Molina &#8211; St. Louis Cardinals &#8211; 1,051,485<br />
2) Brian McCann &#8211; Atlanta Braves &#8211; 895,663<br />
3) Jason Kendall &#8211; Milwaukee Brewers &#8211; 815,880<br />
4) Carlos Ruiz &#8211; Philadelphia Phillies &#8211; 809,633<br />
5) Bengie Molina &#8211; San Francisco Giants &#8211; 793,580</p>
<p><strong>Outfielders</strong><br />
1) Raul Ibanez &#8211; Philadelphia Phillies &#8211; 1,897,905<br />
2) Ryan Braun &#8211; Milwaukee Brewers &#8211; 1,667,029<br />
3) Carlos Beltran &#8211; New York Mets &#8211; 1,367,412<br />
4) Alfonso Soriano &#8211; Chicago Cubs &#8211; 1,340,699<br />
5) Shane Victorino &#8211; Philadelphia Phillies &#8211; 1,116,524<br />
6) Manny Ramirez &#8211; Los Angeles Dodgers &#8211; 999,800<br />
7) Mike Cameron &#8211; Milwaukee Brewers &#8211; 936,014<br />
8) Jayson Werth &#8211; Philadelphia Phillies &#8211; 834,910<br />
9) Corey Hart &#8211; Milwaukee Brewers &#8211; 791,646<br />
10) Rick Ankiel &#8211; St. Louis Cardinals &#8211; 721,842<br />
11) Ryan Ludwick &#8211; St. Louis Cardinals &#8211; 697,720<br />
12) Adam Dunn &#8211; Washington Nationals &#8211; 584,602<br />
13) Matt Kemp &#8211; Los Angeles Dodgers &#8211; 549,420<br />
14) Andre Ethier &#8211; Los Angeles Dodgers &#8211; 521,452<br />
15) Kosuke Fukudome &#8211; Chicago Cubs &#8211; 458,902</p>
<p>Post from: <a href="http://www.everyjoe.com">EveryJoe</a></p>
<p><a href="http://www.everyjoe.com/articles/national-league-all-star-voting-update/">National League All-Star Voting Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everyjoe.com/articles/national-league-all-star-voting-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>