Nokia 6710 Set for Q3 2009 Release
February 22, 2009 by Rico Mossesgeld
Filed under Cellphones
More info from the Mobile World Congress: After, the Nokia 6720 Classic, it’s the Nokia 6710’s turn. Read on for complete specs!
| Frequency | WCDMA900/1900/2100 (HSDPA/HSUPA) WCDMA850/1900/2100 (HSDPA/HSUPA) GSM/EDGE 850/900/1800/1900 MHz |
| Dimensions (mm) | 104.8 x 50.1 x 14.9 mm (L x W x T) |
| Weight | 117 g |
| Display | 2.6″ QVGA |
| Battery | Nokia Battery BL-5F, 950mAh (bundled with mobile charger) Talk time: Up to 4.5 hours (3G), 7.5 hours (GSM) Standby time: Up to 18.5 days (3G), 18.5 days (GSM) Video playback: Up to 8 hours Music playback: Up to 25 hours GPS car navigation: Up to 6.6 hours GPS pedestrian navigation: Up to 12.6 hours |
| Memory | 50 MB for user memory, 2GB microSD card bundled, support for up to 16GB memory |
| Camera | Image capture: Up to 5 megapixels (2592 x 1944) JPEG/EXIF Video capture: MPEG-4 VGA (640 x 480) at up to 15 fps Video playback: MPEG4 @VGA up to 15 fps Digital zoom: Up to 4x (still image), 2x (2nd camera) Flash: dual-LED |
| Connectivity | WCMDA, HSDPA, HSUPA, GPRS, WiFi microUSB 2.0 3.5mm AV jack TV-Out Bluetooth 2.0 with A2DP GPS & A-GPS |
| Release | Q3 2009 |

















