<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Browse Like a Girl!</title>
	<atom:link href="http://www.everyjoe.com/uncovertheinternet/you-browse-like-a-girl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everyjoe.com/uncovertheinternet/you-browse-like-a-girl/</link>
	<description>Uncovered, Exposed and Available Online</description>
	<lastBuildDate>Sun, 13 Dec 2009 23:11:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dylan</title>
		<link>http://www.everyjoe.com/uncovertheinternet/you-browse-like-a-girl/comment-page-1/#comment-1856</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Sat, 07 Feb 2009 23:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncovertheinternet.com/you-browse-like-a-girl/#comment-1856</guid>
		<description>100% male
0%female
im a manly man</description>
		<content:encoded><![CDATA[<p>100% male<br />
0%female<br />
im a manly man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Sex Is Your Brain</title>
		<link>http://www.everyjoe.com/uncovertheinternet/you-browse-like-a-girl/comment-page-1/#comment-1818</link>
		<dc:creator>What Sex Is Your Brain</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncovertheinternet.com/you-browse-like-a-girl/#comment-1818</guid>
		<description>[...] of the links he shared was to this site to run a test and see what the sex is of your brain. We ran a poll awhile back and spotlighted a site that would let you know if you browsed the web like a boy .... I love personality tests, so thought this was pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] of the links he shared was to this site to run a test and see what the sex is of your brain. We ran a poll awhile back and spotlighted a site that would let you know if you browsed the web like a boy &#8230;. I love personality tests, so thought this was pretty [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.everyjoe.com/uncovertheinternet/you-browse-like-a-girl/comment-page-1/#comment-1666</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Tue, 23 Dec 2008 12:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncovertheinternet.com/you-browse-like-a-girl/#comment-1666</guid>
		<description>50/50

It probably doesn&#039;t work for me because I set Firefox not to record my browser history.</description>
		<content:encoded><![CDATA[<p>50/50</p>
<p>It probably doesn&#8217;t work for me because I set Firefox not to record my browser history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judas</title>
		<link>http://www.everyjoe.com/uncovertheinternet/you-browse-like-a-girl/comment-page-1/#comment-1575</link>
		<dc:creator>Judas</dc:creator>
		<pubDate>Thu, 27 Nov 2008 23:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncovertheinternet.com/you-browse-like-a-girl/#comment-1575</guid>
		<description>50/50.
creepy.</description>
		<content:encoded><![CDATA[<p>50/50.<br />
creepy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: male</title>
		<link>http://www.everyjoe.com/uncovertheinternet/you-browse-like-a-girl/comment-page-1/#comment-1310</link>
		<dc:creator>male</dc:creator>
		<pubDate>Thu, 07 Aug 2008 19:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncovertheinternet.com/you-browse-like-a-girl/#comment-1310</guid>
		<description>rrrrr 

Likelihood of you being FEMALE is 0%
Likelihood of you being MALE is 100% 

am i the only one who got this?</description>
		<content:encoded><![CDATA[<p>rrrrr </p>
<p>Likelihood of you being FEMALE is 0%<br />
Likelihood of you being MALE is 100% </p>
<p>am i the only one who got this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another female</title>
		<link>http://www.everyjoe.com/uncovertheinternet/you-browse-like-a-girl/comment-page-1/#comment-1308</link>
		<dc:creator>Another female</dc:creator>
		<pubDate>Thu, 07 Aug 2008 19:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncovertheinternet.com/you-browse-like-a-girl/#comment-1308</guid>
		<description>1% female 
99% male

I expected that even though I am female ;-)</description>
		<content:encoded><![CDATA[<p>1% female<br />
99% male</p>
<p>I expected that even though I am female <img src='http://www.everyjoe.com/uncovertheinternet/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://www.everyjoe.com/uncovertheinternet/you-browse-like-a-girl/comment-page-1/#comment-1312</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Thu, 07 Aug 2008 18:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncovertheinternet.com/you-browse-like-a-girl/#comment-1312</guid>
		<description>I love tests like this and I scored 51% like a man and 49% like a girl. Interesting.</description>
		<content:encoded><![CDATA[<p>I love tests like this and I scored 51% like a man and 49% like a girl. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A female</title>
		<link>http://www.everyjoe.com/uncovertheinternet/you-browse-like-a-girl/comment-page-1/#comment-1323</link>
		<dc:creator>A female</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncovertheinternet.com/you-browse-like-a-girl/#comment-1323</guid>
		<description>Likelihood of you being FEMALE is 4%
Likelihood of you being MALE is 96%</description>
		<content:encoded><![CDATA[<p>Likelihood of you being FEMALE is 4%<br />
Likelihood of you being MALE is 96%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://www.everyjoe.com/uncovertheinternet/you-browse-like-a-girl/comment-page-1/#comment-1318</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncovertheinternet.com/you-browse-like-a-girl/#comment-1318</guid>
		<description>&quot;Likelihood of you being FEMALE is 13%
Likelihood of you being MALE is 87%&quot;

Woo.</description>
		<content:encoded><![CDATA[<p>&#8220;Likelihood of you being FEMALE is 13%<br />
Likelihood of you being MALE is 87%&#8221;</p>
<p>Woo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.everyjoe.com/uncovertheinternet/you-browse-like-a-girl/comment-page-1/#comment-1319</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Thu, 07 Aug 2008 13:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncovertheinternet.com/you-browse-like-a-girl/#comment-1319</guid>
		<description>I guess it&#039;s good that I browse like a girl (57%) since I am one, but that means Stumbleupon must be female, since my stumble it button is my main source of browsing...</description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s good that I browse like a girl (57%) since I am one, but that means Stumbleupon must be female, since my stumble it button is my main source of browsing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>